- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Part Number | Freq Min (G) | Freq Max (G) | Insertion Loss (Typ) | Directivity | VSWR | Normal Coupling | Inventory | |
|---|---|---|---|---|---|---|---|---|
| MZD10050075GA | 50 | 75 | 1 | 30 | 1.22 | 10 | ||
| MZD15050075GA | 50 | 75 | 1 | 30 | 1.22 | 15 | ||
| MZD20050075GA | 50 | 75 | 1 | 30 | 1.22 | 20 | ||
| MZD10060090GA | 60 | 90 | 1.5 | 30 | 1.22 | 10 | ||
| MZD15060090GA | 60 | 90 | 1.5 | 30 | 1.22 | 15 | ||
| MZD20060090GA | 60 | 90 | 1.5 | 30 | 1.22 | 20 | ||
| MZD10075110GA | 75 | 110 | 1.5 | 30 | 1.22 | 10 | ||
| MZD15075110GA | 75 | 110 | 1.5 | 30 | 1.22 | 15 | ||
| MZD20075110GA | 75 | 110 | 1.5 | 30 | 1.22 | 20 | ||
| MZD10090140GA | 90 | 140 | 2 | 25 | 1.22 | 10 | ||
| MZD15090140GA | 90 | 140 | 2 | 25 | 1.22 | 15 | ||
| MZD20090140GA | 90 | 140 | 2 | 25 | 1.22 | 20 | ||
| MZD10110170GA | 110 | 170 | 2.5 | 25 | 1.22 | 10 | ||
| MZD15110170GA | 110 | 170 | 2.5 | 25 | 1.22 | 15 | ||
| MZD20110170GA | 110 | 170 | 2.5 | 25 | 1.22 | 20 | ||
| MZDD10050075GA | 50 | 75 | 1 | 30 | 1.22 | 10 | ||
| MZDD15050075GA | 50 | 75 | 1 | 30 | 1.22 | 15 | ||
| MZDD20050075GA | 50 | 75 | 1 | 30 | 1.22 | 20 | ||
| MZDD10060090GA | 60 | 90 | 1.5 | 30 | 1.22 | 10 | ||
| MZDD15060090GA | 60 | 90 | 1.5 | 30 | 1.22 | 15 | ||
| MZDD20060090GA | 60 | 90 | 1.5 | 30 | 1.22 | 20 | ||
| MZDD10075110GA | 75 | 110 | 1.5 | 30 | 1.22 | 10 | ||
| MZDD15075110GA | 75 | 110 | 1.5 | 30 | 1.22 | 15 | ||
| MZDD20075110GA | 75 | 110 | 1.5 | 30 | 1.22 | 20 | ||
| MZDD10090140GA | 90 | 140 | 2 | 25 | 1.22 | 10 | ||
| MZDD15090140GA | 90 | 140 | 2 | 25 | 1.22 | 15 | ||
| MZDD20090140GA | 90 | 140 | 2 | 25 | 1.22 | 20 | ||
| MZDD10110170GA | 110 | 170 | 2.5 | 25 | 1.22 | 10 | ||
| MZDD15110170GA | 110 | 170 | 2.5 | 25 | 1.22 | 15 | ||
| MZDD20110170GA | 110 | 170 | 2.5 | 25 | 1.22 | 20 |



