- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Part Number | Freq Min (G) | Freq Max (G) | Gain (dB) | Output Power for (P1dB) (dBm) | Psat (dBm) | Noise Figure (dB) | Output IP3 (dBm) | Input Max Power (no damage)(dBm) | VSWR | Bias Voltage | In/Out Port | Inventory | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MZLNA000101GA15 | 0.01 | 1 | 16 | 21 | 19 | 1.5 | 30 | 2 | 15 | SMA-Female | |||
| MZLNA00010100GA44 | 0.01 | 1 | 44 | 20 | 21 | 1.5 | 26 | 1.5 | 15 | SMA-Female | |||
| MZLNA0001012GA10 | 0.01 | 1.2 | 10.5 | 20 | 21 | 3.5 | 20 | 1.8 | 15 | SMA-Female | |||
| MZLNA0006GA45 | 0.01 | 6 | 45 | 17 | 18 | 4 | 25 | -25 | 2 | 15 | SMA-Female | ||
| MZLNA000120GA30 | 0.01 | 20 | 30 | 20 | 22 | 5.5 | 30 | 0 | 2.2 | 15 | SMA-Female | ||
| MZLNA000120GA40 | 0.01 | 20 | 40 | 14 | 15 | 5 | 25 | -15 | 1.8 | 15 | SMA-Female | ||
| MZLNA000120GB30 | 0.01 | 20 | 30 | 28 | 29 | 4 | 40 | 6 | 2 | 15 | SMA-Female | ||
| MZLNA0030GA35 | 0.01 | 30 | 41 | 28 | 30 | 3 | 37 | 6 | 2 | 12 | 2.92mm-Female | ||
| MZLNA0040GA27 | 0.01 | 40 | 27 | 21 | 22 | 6 | 30 | 0 | 2.5 | 18 | 2.92mm-Female | ||
| MZLNA000140GB30 | 0.01 | 40 | 30 | 10 | 11 | 5 | 25 | -5 | 2 | 15 | 2.92mm-Female | ||
| MZLNA000435GA25 | 0.01 | 43.5 | 27 | 20 | 21 | 5 | 30 | -5 | 2.5 | 15 | 2.92mm-Female | ||
| MZLNA00050GA25 | 0.01 | 50 | 27 | 20 | 21 | 5 | 25 | -5 | 2.5 | 15 | 2.4mm-Female | ||
| MZLNA00050GA27 | 0.01 | 50 | 32 | 19 | 6 | 30 | -5 | 1.9 | 15 | 2.4mm-Female | |||
| MZLNA00050GA40 | 0.01 | 50 | 44 | 21 | 22 | 6 | 25 | -15 | 2.5 | 15 | 2.4mm-Female | ||
| MZLNA00050GAC27 | 0.01 | 50 | 32 | 19 | 20 | 6 | 30 | 0 | 3 | 15 | 2.4mm-Female | ||
| MZLNA0050GA27 | 0.01 | 50 | 27 | 21 | 22 | 6 | 30 | 0 | 2.5 | 15 | 2.4mm-Female | ||
| MZLNA0050GA30 | 0.01 | 50 | 32 | 21 | 22 | 5 | 30 | 0 | 2.5 | 18 | 2.4mm-Female | ||
| MZLNA0050GA40 | 0.01 | 50 | 44 | 21 | 22 | 6 | 25 | -15 | 1.8 | 18 | 2.4mm-Female | ||
| MZLNA0050GB40 | 0.01 | 50 | 27 | 21 | 22 | 6 | 30 | 0 | 2.5 | 15 | 2.4mm-Female | ||
| MZLNA0067GA25 | 0.01 | 67 | 25 | 15 | 16 | 5 | 23 | -5 | 2 | 13 | 1.85mm-Female | ||
| MZLNA00070GA18 | 0.01 | 70 | 18 | 15 | 16 | 5 | 20 | 5 | 2.5 | 13 | 1.85mm-Female | ||
| QLLNA001011GA30 | 0.1 | 1.1 | 24 | 11 | 1 | 1.3 | SMA-50K | ||||||
| MZLNA00103GA25 | 0.1 | 3 | 28 | 15 | 1.5 | 30 | 5 | 2 | 14 | SMA-K(Removable) | |||
| MZLNA00104GA20 | 0.1 | 4 | 21 | 26 | 27 | 4 | 32 | 10 | 2 | 15 | SMA-Female | ||
| MZLNA00104GA30 | 0.1 | 4 | 30 | 25 | 2 | 2 | 18 | SMA-Female | |||||
| QLLNA00104GA36 | 0.1 | 4 | 36 | 10 | 2 | 2 | 15 | SMA-Female | |||||
| MZLNA00112GA30 | 0.1 | 12 | 30 | 24 | 5.5 | 33 | 2 | 15 | SMA-Female | ||||
| MZLNA00118GA30 | 0.1 | 18 | 30 | 15 | 1.8 | 25 | -10 | 2.3 | 15 | SMA-Female | |||
| MZLNA00118GA33 | 0.1 | 18 | 33 | 26 | 27 | 4 | 32 | 3 | 2.5 | 12 | SMA-Female | ||
| MZLNA001180GA36-SR | 0.1 | 18 | 36 | 26 | 28 | 4.5 | 23 | 3 | 2.2 | 15 | SMA-Female | ||
| MZLNA00120GB30 | 0.1 | 20 | 32 | 15 | 16 | 2.8 | 25 | -10 | 2.2 | 15 | SMA-Female | ||
| MZLNA00120GC30 | 0.1 | 20 | 32 | 15 | 16 | 4 | 25 | 20 | 2 | 15 | SMA-K | ||
| MZLNA001265GA18 | 0.1 | 26.5 | 18 | 14 | 15 | 6 | 20 | 5 | 2 | 13 | SMA-K | ||
| MZLNA001265GA27 | 0.1 | 26.5 | 27 | 21 | 22 | 3 | 30 | 0 | 2.2 | 15 | 2.92mm-Female | ||
| MZLNA001265GA38 | 0.1 | 26.5 | 38 | 15 | 16 | 4 | 25 | -20 | 2 | 18 | 2.92mm-Female | ||
| MZLNA00130GA15 | 0.1 | 30 | 15 | 16 | 17 | 5 | 25 | 20 | 2.5 | 18 | 2.92mm-Female | ||
| MZLNA00130GB15 | 0.1 | 30 | 15 | 19 | 20 | 5 | 20 | 20 | 2.5 | 18 | 2.92mm-Female | ||
| LNA00140GA14 | 0.1 | 40 | 17 | 20 | 21 | 4.5 | 30 | 5 | 2 | 2.92-k | |||
| LNA00140GA27 | 0.1 | 40 | 28 | 19 | 20 | 4.5 | 30 | 0 | 2 | 2.92mm-Female | |||
| MZLNA00140GA28 | 0.1 | 40 | 30 | 15 | 22 | 7.5 | 27 | 5 | 2.5 | 15 | 2.92mm-Female | ||
| MZLNA00165GS30 | 0.1 | 65 | 30 | 15 | 18 | 6 | 24 | 0 | 2.3 | 16 | 1.85mm-Female | ||
| MZLNA00170GA30 | 0.1 | 70 | 30 | 15 | 16 | 6 | 24 | 2.6 | 16 | 1.85mm-Female | |||
| MZLNA00170GS30 | 0.1 | 70 | 30 | 15 | 16 | 6 | 24 | 0 | 2.6 | 16 | 1.85mm-Female | ||
| MZLNA002004GA25 | 0.2 | 0.4 | 27±2 | 20 | 0.8 | SMA-50K | |||||||
| QLLNA002004GA35 | 0.2 | 0.4 | 35 | 10 | 0.7 | 0 | 2 | 12 | SMA-50K | ||||
| MZLNA00320GA | 0.3 | 20 | 16 | 12 | 12 | 1.7 | 20 | 10 | 5 | 18 | SMA-K | ||
| QLLNA0040065GA35 | 0.4 | 0.65 | 35 | 10 | 0.7 | 0 | 2 | 12 | SMA-50K | ||||
| MZLNA00402GA25 | 0.4 | 2 | 27±2 | 20 | 0.95 | SMA-50K | |||||||
| MZLNA00503GA30 | 0.5 | 3 | 32 | 17 | 1.2 | 30 | 5 | 2 | 14 | SMA-K(Removable) | |||
| MZLNA00506GA10 | 0.5 | 6 | 10 | 10 | 3.5 | 25 | 10 | 2 | 12 | SMA-K | |||
| MZLNA00506GA30 | 0.5 | 6 | 35 | 20 | 20 | 2.2 | 29 | -10 | 2.2 | 18 | SMA-K | ||
| MZLNA00506GA45 | 0.5 | 6 | 48 | 10 | 10 | 2.5 | 15 | -30 | 2.5 | 20 | SMA-K | ||
| MZLNA00506GAC30 | 0.5 | 6 | 35 | 20 | 20 | 2.8 | 29 | -10 | 2.2 | 18 | SMA-K | ||
| MZLNA00506GB30 | 0.5 | 6 | 30 | 16 | 2.5 | 25 | -10 | 2.5 | 18 | SMA-Female | |||
| MZLNA00508GA25 | 0.5 | 8 | 26 | 15 | 16 | 2 | 20 | -5 | 1.7 | 18 | SMA-Female | ||
| MZLNA00518GQ18 | 0.5 | 18 | 20 | 20 | 4 | 30 | 5 | 2 | 18 | SMA-Female | |||
| MZLNA00524GS26 | 0.5 | 24 | 26 | 17 | 18 | 5 | 25 | 0 | 1.9 | 16 | K-Female | ||
| MZLNA00540GA40 | 0.5 | 40 | 40 | 18 | 21 | 5 | -15 | 2.5 | 15 | 2.92mm-Female | |||
| MZLNA00540GB40 | 0.5 | 40 | 43 | 18 | 21 | 5 | -5 | 2.4 | 15 | 2.92mm-Female | |||
| MZLNA005400GA42-SR | 0.5 | 40 | 42 | 17 | 6 | -15 | 2.5 | 15 | 2.92mm-Female | ||||
| MZLNA005400GA42 | 0.5 | 40 | 42 | 17 | -15 | 2.5 | 2.92mm-Female | ||||||
| MZLNA00550GA40 | 0.5 | 50 | 43 | 18 | 21 | 5 | -15 | 2.5 | 15 | 2.92mm-Female | |||
| MZLNA00702GA | 0.07 | 2 | 22 | 13 | 13 | 1.3 | 25 | -10 | 2 | 7 | SMA-Female | ||
| MZLNA00821GA23 | 0.8 | 21 | 26 | 26 | 3 | 36 | 10 | 2.5 | 15 | SMA-K | |||
| MZLNA00906GA35 | 0.9 | 6 | 35 | 15 | 1.5 | 1.5 | 14 | SMA-Female | |||||
| QLLNA0013002GA35 | 0.13 | 0.2 | 35 | 10 | 0.7 | 0 | 2 | 12 | SMA-50K | ||||
| MZLNA012016GA50 | 1.2 | 1.6 | 50±0.5 | 0 | 0.9 | 1.5 | SMA-K | ||||||
| QLLNA012018GA45 | 1.2 | 1.8 | 45 | 10 | 0.7 | 0 | 2 | 12 | SMA+N70:N102-50K | ||||
| MZLNA0000150003GA22 | 0.0015 | 0.03 | 22 | 20 | 4 | 42 | 10 | 1.5 | 12 | SMA-Female | |||
| QLLNA0115027GA45 | 1.15 | 2.5 | 45 | 0 | 1 | 1.5 | -35 | 1.8 | 18 | SMA-Female | |||
| MZLNA01670178GA19 | 1.67 | 1.78 | 20.5 | 17 | 18 | 1 | 30 | 12 | 1.8 | 15 | SMA-Female | ||
| MZLNA0102GA50 | 1 | 2 | 55 | 14 | 15 | 2 | 25 | -30 | 1.8 | 15 | SMA-Female | ||
| MZLNA0103GA18 | 1 | 3 | 20 | 20 | 20 | 2.5 | 36 | 5 | 2 | 15 | SMA-Female | ||
| MZLNA0103GA30 | 1 | 3 | 30 | 10 | 11 | 0.8 | 0 | 2 | 15 | SMA-Female | |||
| QLLNA0103GA30 | 1 | 3 | 30 | 8 | 0.8 | 0 | 1.6 | 12 | N-J/K-J | ||||
| QLLNA0103GA35 | 1 | 3 | 37 | 10 | 0.8 | -20 | 2 | 35 | SMA-K | ||||
| QLLNA0103GA45 | 1 | 3 | 47 | 12 | 0.8 | 24 | 0 | 1.8 | 35 | SMA-K | |||
| MZLNA0109GA25 | 1 | 9 | 26 | 12 | 1.3 | 20 | -5 | 2 | 14 | SMA-Female | |||
| MZLNA0109GA30 | 1 | 9 | 31 | 16 | 1.4 | 25 | -10 | 2 | 14 | SMA-K | |||
| MZLNA0109GB30 | 1 | 9 | 31 | 26 | 1.5 | 30 | 0 | 2 | 14 | SMA-K | |||
| MZLNA0112GA27 | 1 | 12 | 28 | 23 | 24 | 2.1 | 0 | 2 | 15 | SMA-Female | |||
| MZLNA0112GA30 | 1 | 12 | 35 | 26 | 27 | 2.8 | 37 | 2 | 2 | 15 | SMA-Female | ||
| MZLNA0112GA40 | 1 | 12 | 41 | 23 | 24 | 2.1 | 0 | 2 | 15 | SMA-K | |||
| MZLNA0118GA26 | 1 | 18 | 30 | 15 | 3 | 22 | 16 | 2 | 14 | SMA-K(Removable) | |||
| MZLNA0118GA27 | 1 | 18 | 30 | 20 | 3.5 | 25 | 0 | 2 | 14 | SMA-Female | |||
| MZLNA0118GA30 | 1 | 18 | 31 | 20 | 3 | 25 | 0 | 2 | 14 | SMA-Female | |||
| MZLNA0118GA40 | 1 | 18 | 43 | 15 | 16 | 3.2 | 25 | -20 | 2 | SMA-Female | |||
| MZLNA0118GA45 | 1 | 18 | 45 | 12 | 13 | 3.5 | 20 | -30 | 2 | 15 | SMA-K | ||
| MZLNA0118GB30 | 1 | 18 | 33 | 16 | 3 | 25 | 5 | 2 | 14 | SMA-Female | |||
| MZLNA0118GB40 | 1 | 18 | 40 | 15 | 16 | 3 | 25 | 20 | 2.2 | 12 | SMA-Female | ||
| LNA0118GA50 | 1 | 18 | 52 | 16 | 17 | 2.2 | -25 | 2 | SMA-Female | ||||
| MZLNA0118GBC30 | 1 | 18 | 33 | 16 | 3 | 25 | 5 | 2 | SMA-Female | ||||
| MZLNA0120GA25 | 1 | 20 | 28 | 26 | 2.7 | 35 | 5 | 2 | 14 | SMA-Female | |||
| MZLNA01265GA30 | 1 | 26.5 | 32 | 21 | 22 | 3.5 | 30 | -5 | 2.2 | 15 | 2.92mm-Female | ||
| MZLNA0118GC25 | 1 | 18 | 30 | 12 | 12 | 2 | 25 | 0 | 1.6 | SMA-K | |||
| MZLNA0118GB25 | 1 | 18 | 27 | 15 | 2 | 28 | 2 | 1.6 | SMA-K | ||||
| MZLNA0140GA25 | 1 | 40 | 25 | 8 | 7 | 2.25 | 15 | K-Female | |||||
| MZLNA0140GA40 | 1 | 40 | 43 | 18 | 21 | 6 | -15 | 2.5 | 15 | 2.92mm-Female | |||
| MZLNA0140GAC30 | 1 | 40 | 32 | 12 | 13 | 6 | 16 | -15 | 2.5 | 2.92-K | |||
| MZLNA0150GA25 | 1 | 50 | 25 | 19 | 20 | 6.5 | 30 | -5 | 2.5 | 18 | 2.4mm-Female | ||
| MZLMTA0218GA50 | 2 | 18 | 50 | 27 | 6.5 | 2 | SMA-Female | ||||||
| QLLNA0218502485GA50 | 2.185 | 2.485 | 50 | 10 | 0.7 | 1.5 | 12 | SMA-50K | |||||
| MZLNA0204GB25 | 2 | 4 | 26 | 26 | 26 | 2 | 44 | 10 | 2 | 15 | SMA-Female | ||
| MZLNA0204GC23 | 2 | 4 | 26 | 20 | 21 | 1 | 36 | 0 | 2.2 | 15 | SMA-Female | ||
| MZLNA0205GA30 | 2 | 5 | 30 | 20 | 0.9 | SMA-50K | |||||||
| MZLNA0206GA28 | 2 | 6 | 30 | 17 | 5 | 26 | 10 | 2 | 14 | SMA-Female | |||
| MZLNA0212GA30 | 2 | 12 | 31 | 15 | 16 | 1.8 | -10 | 2 | 15 | SMA-Female | |||
| MZLNA0218GA35 | 2 | 18 | 35 | 20 | 3.5 | 2 | 12 | SMA-F | |||||
| MZLNA0240GA30 | 2 | 40 | 35 | 18 | 20 | 6 | 27 | 0 | 2.5 | 15 | 2.92mm-Female | ||
| MZLNA0240GB40 | 2 | 40 | 43 | 18 | 21 | 6.5 | -15 | 2 | 15 | 2.92mm-Female | |||
| MZLNA0250GA27 | 2 | 50 | 29 | 21 | 22 | 5 | 30 | 0 | 2.5 | 18 | 2.4mm-Female | ||
| MZLNA0265GA50 | 2 | 65 | 50 | 15 | 16 | 6 | 20 | -5 | 1.8 | 1.85mm-Female | |||
| MZLNA0309GA30-1 | 3 | 9 | 30 | 8 | 0.9 | 0 | 1.6 | 12 | SMA-J | ||||
| QLLNA0309GA30 | 3 | 9 | 30 | 8 | 1.2 | 0 | 1.6 | 12 | N-J/K-J | ||||
| MZLNA0408GB25 | 4 | 8 | 28 | 18 | 18 | 1 | 25 | -10 | 1.5 | SMA-K | |||
| MZLNA0408GA45 | 4 | 8 | 48 | 15 | 16 | 0.8 | -28 | 1.6 | 18 | SMA-K | |||
| MZLNA0512GA30 | 5 | 12 | 30 | 20 | 1.7 | SMA-50K | |||||||
| MZLNA0612GA40 | 6 | 12 | 42 | 25 | 26 | 2.5 | 35 | -15 | 1.5 | 15 | SMA-Female | ||
| MZLNA0612GA50 | 6 | 12 | 50 | 10 | 1.8 | 1.8 | 15 | SMA-Female | |||||
| MZLNA0618GA17 | 6 | 18 | 17 | 22 | 23 | 5.5 | 32 | 10 | 2.5 | 18 | SMA-Female | ||
| MZLNA0618GA20 | 6 | 18 | 24 | 21 | 22 | 4 | 30 | 5 | 2 | 15 | SMA-Female | ||
| MZLNA0618GA30 | 6 | 18 | 35 | 27 | 6 | 36 | 2.2 | 15 | SMA-Female | ||||
| MZLNA0618GA35 | 6 | 18 | 35 | 27 | 6 | 36 | 2.2 | 18 | SMA-K | ||||
| MZLNA0618GB17 | 6 | 18 | 18 | 16 | 16 | 2 | 23 | 0 | 2 | 18 | SMA-Female | ||
| MZLNA0618GB35 | 6 | 18 | 35 | 25 | 26 | 1.8 | 33 | -5 | 2 | 18 | SMA-K | ||
| MZLNA0620GA15 | 6 | 20 | 16 | 15 | 16 | 3 | 20 | -5 | 2 | 18 | SMA-Female | ||
| MZLNA0620GA18 | 6 | 20 | 21 | 19 | 20 | 4.5 | 25 | 20 | 2 | 18 | SMA-Female | ||
| MZLNA0620GX30 | 6 | 20 | 33 | 19 | 20 | 3.5 | 24 | 20 | 2 | 18 | SMA-Female | ||
| MZLNA089096GA30 | 8.9 | 9.6 | 32 | 16 | 16 | 1.4 | -10 | 1.8 | 15 | SMA-Female | |||
| QLLNA0809GA50 | 8 | 9 | 50 | 10 | 0.9 | 0 | 1.5 | 12 | SMA-50K | ||||
| MZLNA08105GA50 | 8 | 10.5 | 53 | 21 | 22 | 4 | 30 | -25 | 2 | 15 | SMA-Female | ||
| MZLNA0812GB35 | 8 | 12 | 38 | 15 | 16 | 1.8 | -15 | 2 | SMA-Female | ||||
| MZLNA0812GQ40 | 8 | 12 | 40 | 12 | 13 | 1.2 | 20 | -25 | 2 | 15 | SMA-Female | ||
| MZLNA08124GA25 | 8 | 12.4 | 25 | 21 | 2 | 25 | 5 | 2 | 14 | SMA-Female | |||
| MZLNA0816GA20 | 8 | 16 | 25 | 13 | 14 | 2.5 | 20 | 0 | 2 | 15 | SMA-Female | ||
| MZLNA0818GA15 | 8 | 18 | 17 | 27 | 28 | 5.3 | 30 | 15 | 1.6 | 15 | SMA-K | ||
| MZLNA0818GA17 | 8 | 18 | 19 | 26 | 28 | 5.3 | 36 | 15 | 1.6 | 15 | SMA-K | ||
| MZLNA0818GA20 | 8 | 18 | 22 | 27 | 29 | 4.5 | 37 | 15 | 1.6 | 15 | SMA-K | ||
| MZLNA0818GA23 | 8 | 18 | 25 | 26 | 29 | 4.3 | 46 | 15 | 1.6 | 15 | SMA-K | ||
| MZLNA0818GA28 | 8 | 18 | 30 | 22 | 25 | 4 | 32 | 5 | 1.6 | 15 | SMA-K | ||
| MZLNA08265GA | 8 | 26.5 | 40 | 18 | 21 | 6 | 0 | 2.5 | 12 | 2.92mm-Female | |||
| QLLNA095105GA30 | 9.5 | 10.5 | 31 | 27 | 28 | 2.3 | 20 | 1.8 | 15 | SMA-K | |||
| MZLNA0918GA20 | 9 | 18 | 20 | 15 | 20 | 2.5 | 20 | 2.5 | 12 | SMA-Female | |||
| QLLNA0926GA35 | 9 | 26 | 35 | 8 | 3.8 | 0 | 1.8 | 12 | SMA-K | ||||
| MZLNA1427GA35 | 14 | 27 | 38 | 14 | 15 | 2 | 24 | -15 | 1.8 | 15 | 2.92mm-Female | ||
| MZLNA1518GA40 | 15 | 18 | 42 | 10 | 1.7 | 20 | 75 | 1.75 | 12 | SMA-Female | |||
| MZLNA1529GA28 | 15 | 29 | 30 | 13 | 14 | 2 | -15 | 2 | 15 | SMA-Female | |||
| MZLNA1640GA35 | 16 | 40 | 35 | 22 | 22 | 6 | 30 | -10 | 2 | 20 | 2.92mm-Female | ||
| MZLNA175205GA25 | 17.5 | 20.5 | 25 | 23 | 2 | 15 | SMA-F | ||||||
| MZLNA170212GB30 | 17 | 21.2 | 35 | 6 | 2.5 | -15 | 2 | 15 | SMA-Female | ||||
| MZLNA1723GS35 | 17 | 23 | 35 | 10 | 2 | 20 | -10 | 1.8 | 18 | 2.92-K | |||
| MZLNA1826GA43 | 18 | 26 | 43 | 19 | 2.4 | 32 | 2.5 | 15 | SMA-Female | ||||
| MZLNA1826GB30 | 18 | 26 | 30 | 15 | 2.8 | 25 | 2 | 15 | SMA-Female | ||||
| MZLNA18265GS30 | 18 | 26.5 | 30 | 10 | 2.5 | 20 | -10 | 1.8 | 15 | K-Female | |||
| QLLNA180265GA20 | 18 | 26.5 | 20 | 20 | 21 | 2.8 | 29 | 11 | 2 | 15 | SMA-Female | ||
| MZLNA1840G1S40 | 18 | 40 | 40 | 10 | 3 | 20 | -20 | 1.9 | 16 | 2.92mm-Female | |||
| MZLNA1840GA23 | 18 | 40 | 28 | 20 | 5 | 23 | 10 | 2.5 | 28 | 2.92mm-Female | |||
| MZLNA1840GA28 | 18 | 40 | 30 | 22 | 23 | 5 | -5 | 2 | 14 | 2.92mm-Female | |||
| MZLNA1840GA30 | 18 | 40 | 30 | 8 | 8 | 5 | 15 | -15 | 2 | 20 | 2.92mm-Female | ||
| MZLNA1840GA40 | 18 | 40 | 42 | 18 | 19 | 6 | 30 | -10 | 2.5 | 15 | 2.92-K | ||
| MZLNA1840GB30 | 18 | 40 | 31 | 8 | 8 | 5 | 15 | -15 | 2 | 20 | 2.92mm-Female | ||
| MZLNA1840GB45 | 18 | 40 | 50 | 15 | 4 | 10 | 2.5 | 14 | 2.4-K | ||||
| MZLNA1840GC21 | 18 | 40 | 24 | 20 | 21 | 7 | 30 | 2 | 2 | 20 | 2.92mm-Female | ||
| MZLNA1840GC30 | 18 | 40 | 30 | 13 | 4.3 | 22 | -15 | 2.5 | 15 | 2.92mm-Female | |||
| MZLNA1840GC40 | 18 | 40 | 42 | 18 | 19 | 6 | 30 | -10 | 2.5 | 15 | 2.4mm-Female | ||
| MZLNA1840GD30 | 18 | 40 | 33 | 23 | 24 | 5 | 0 | 2 | 14 | 2.92mm-Female | |||
| MZLNA1840GE30 | 18 | 40 | 30 | 21 | 4.3 | 2.5 | 12 | 2.92mm-50K | |||||
| MZLNA1840GE38 | 18 | 40 | 40 | 12 | 13 | 3.5 | 20 | 10 | 2 | 18 | 2.92-K | ||
| MZLNA1840GE40 | 18 | 40 | 40 | 12 | 13 | 3.5 | 20 | -20 | 2 | 18 | 2.92-K | ||
| MZLNA1840GEC40 | 18 | 40 | 40 | 12 | 13 | 3.5 | 20 | -20 | 2 | 2.92-K | |||
| MZLNA1842GA22 | 18 | 42 | 28 | 15 | 15 | 5.5 | 20 | 0 | 2.5 | 5.5 | 2.92mm-Female | ||
| MZLNA1842GB22 | 18 | 42 | 28 | 15 | 15 | 5.5 | 20 | 0 | 2.5 | 5.5 | 2.92mm-Male/2.92mm-Female | ||
| MZLNA1842GC22 | 18 | 42 | 28 | 15 | 15 | 5.5 | 20 | 0 | 2.5 | 5.5 | 1.85mm-Male/1.85mm-Female | ||
| QLLNA10701275GMW60V1 | 10.7 | 12.75 | 60±2 | 10 | 1.5 | 12~18 | FBM120/SMA-50K | ||||||
| QLLNA177220GMW60V1 | 17.7 | 22 | 60±2 | 10 | 1.8 | 12~18 | FBM220/SMA-50K | ||||||
| MZLNA1850GA30 | 18 | 50 | 33 | 18 | 19 | 7 | 30 | -10 | 2.5 | 18 | 2.4mm-Female | ||
| MZLNA1850GA40 | 18 | 50 | 43 | 18 | 19 | 4.5 | 30 | -15 | 2.5 | 18 | 2.4mm-Female | ||
| MZLNA1850GB45 | 18 | 50 | 46 | 15 | 15 | 8 | 24 | -20 | 3 | 18 | 2.4mm-Female | ||
| MZLNA1850GC30 | 18 | 50 | 33 | 18 | 19 | 6.5 | 30 | -10 | 2.5 | 18 | 2.4mm-Female | ||
| MZLNA1850GC45 | 18 | 50 | 45 | 15 | 15 | 8 | 20 | -20 | 3.6 | 18 | 2.4mm-Female | ||
| MZLNA192202GA50 | 19.2 | 20.2 | 50 | 28 | 29 | 38 | -15 | 2 | 15 | SMA-K | |||
| MZLNA2034GA40 | 20 | 34 | 45 | 20 | 22 | 2.8 | 30 | -15 | 1.8 | 15 | 2.92mm-Female | ||
| MZLNA24254350GA35 | 24.25 | 43.5 | 43 | 22 | 22 | 2.5 | 28 | 5 | 2.2 | 17 | 2.4mm-Female | ||
| MZLNA2444GA38 | 24 | 44 | 40 | 21 | 22 | 6 | 30 | -5 | 2.5 | 18 | 2.4mm-Female | ||
| MZLNA255270GDW28 | 25.5 | 27 | 28 | -15 | 1.83 | 2 | 18 | WR34 FLANGE UBR260/K-F | |||||
| MZLNA255270GDW40 | 25.5 | 27 | 42 | 10 | -10 | 2 | 18 | WR34 FLANGE UBR260/K-F | |||||
| MZLNA2540GB30 | 25 | 40 | 30 | 14 | 5 | 20 | -15 | 2.5 | 12 | 2.92mm-Female | |||
| MZLNA26540GA15 | 26.5 | 40 | 18 | 11 | 12 | 5.5 | 20 | 0 | 2 | 5.5 | 2.92mm-Female | ||
| MZLNA26540GA18 | 26.5 | 40 | 18 | 11 | 4 | 1.8 | 5.5 | K-Female | |||||
| MZLNA26540GA30 | 26.5 | 40 | 30 | 0 | 3 | 10 | -20 | 2 | 15 | 2.92mm-Female | |||
| MZLNA26540GA40 | 26.5 | 40 | 40 | 10 | 2.5 | 20 | -25 | 2 | 15 | 2.4mm-Female | |||
| MZLNA265400GA35 | 26.5 | 40 | 35 | 21 | 22 | 5 | -10 | 2 | 14 | 2.92mm-Female | |||
| MZLNA265400GAC28 | 26.5 | 40 | 30 | 11 | 3 | -20 | 1.8 | 2.92-K | |||||
| MZLNA26550GA18 | 26.5 | 50 | 18 | 14 | 15 | 6 | 20 | 5 | 2 | 13 | 2.4-K | ||
| MZLNA2632GA35 | 26 | 32 | 35 | 8 | 3 | 15 | -25 | 2 | 15 | 2.92mm-Female | |||
| MZLNA2640GD30 | 26 | 40 | 33 | 23 | 24 | 5 | 0 | 2 | 14 | 2.92mm-Female | |||
| MZLNA2730GA28 | 27 | 30 | 30 | 30 | 5 | 37 | 5 | 2 | 14 | 2.92mm-Female | |||
| MZLNA2730GA30 | 27 | 30 | 36 | 10 | 2.5 | 21 | -15 | 1.8 | 14 | 2.92mm-Female | |||
| MZLNA2836GA21 | 28 | 36 | 23 | 0 | 1 | 3.5 | 8 | -15 | 1.5 | 12 | 2.92mm-Female | ||
| MZLNA3337GA22 | 34 | 36 | 21 | 18 | 18 | 4.5 | 10 | 1.8 | 7 | 2.92mm-Female | |||
| MZLNA3652GA17 | 36 | 52 | 20 | 15 | 16 | 6 | 20 | 5 | 2.5 | 18 | 1.85-K | ||
| MZLNA3745GA30 | 37 | 45 | 30 | 20 | 6 | 2 | 12 | 2.4mm-Female | |||||
| MZLNA4050GA45 | 40 | 50 | 50 | 15 | 5 | 10 | 2.5 | 14 | 2.4-K | ||||
| MZLNA4060GA30 | 40 | 60 | 30 | 7 | 4.5 | 2.5 | 12 | V-F | |||||
| MZLNA4252GA48 | 42 | 52 | 48 | 10 | 12 | 5 | -15 | 2.5 | 15 | 1.85mm-Female | |||
| MZLNA4750GA25 | 47 | 50 | 30 | 23 | 6.5 | 20 | 15 | 2 | 15 | 1.85mm-Removable | |||
| MZLNA5060GA30 | 50 | 60 | 32 | 10 | 10 | 6 | 18 | -15 | 2 | 18 | 1.85mm-Female | ||
| QLLNA034048GMW60 | 3.4 | 4.8 | 60 | 5 | 0 | 1.5 | 12~18 | FDM40/N-50K | |||||
| QLLNA034042GMW60V1 | 3.4 | 4.2 | 60±2 | 10 | 1.35 | 12~18 | FDM40/N-50K | ||||||
| MZLNA4950GA20 | 49 | 50 | 20 | 7 | 12 | 5 | 30 | -5 | 2 | 18 | 2.4mm-Female | ||
| MZLNA1840GD40 | 18 | 40 | 43 | 12 | 13 | 4 | 20 | -10 | 2.2 | 2.92mm-Female | |||
| MZLNA1732GA23 | 17 | 32 | 28 | 22 | 23 | 7 | 5 | 2 | 14 | 2.92mm-Female | |||
| MZLNA1832GA23 | 18 | 32 | 28 | 22 | 23 | 7 | 5 | 2 | 14 | 2.92mm-Female | |||
| MZLNA4067GA30 | 40 | 67 | 30 | 10 | 11 | 5 | 15 | -10 | 2 | 1.85mm-Female | |||
| MZLNA2467GA30 | 24 | 67 | 30 | 10 | 12 | 8 | 23 | -5 | 2 | 13 | 1.85mm-Female | ||
