- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Part Number | Freq Min (G) | Freq Max (G) | Gain (dB) | Output Power for (P1dB)(dBm) | Psat (dBm) | Noise Figure (dB) | Output IP3 (dBm) | Input Max Power (no damage)(dBm) | VSWR | Bias Voltage | In/Out Port | Inventory | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MZPA00001GA1W | 0.00001 | 1 | 32.5 | 29 | 30 | 5 | 1.8 | 17 | SMA-Female | ||||
| QLPA00104GA1W | 0.1 | 4 | 33 | 28 | 30 | 8 | 2 | 30 | SMA | ||||
| MZPA00122GA1W | 0.1 | 22 | 33 | 31 | 32 | 36 | 0 | 2 | +23~25 | SMA-Female | |||
| MZPA00122GA2W | 0.1 | 22 | 35 | 30 | 33 | 5 | 5 | 2 | 20 | SMA-Female | |||
| MZPA00122GA2W-SR | 0.1 | 22 | 35 | 30 | 33 | 5 | 5 | 2 | 20 | SMA-Female | |||
| MZPA00122GB2W | 0.1 | 22 | 35 | 30 | 33 | 5 | 5 | 2 | 20 | SMA-Female | |||
| MZPA00220GA1W | 0.2 | 20 | 32 | 28 | 38 | 5 | 2.5 | 16 | SMA-Female | ||||
| MZPA0003005GA10W | 0.03 | 0.5 | 40 | 38 | 40 | 10 | 2 | 30 | SMA-Female | ||||
| MZPA00318GA1W | 0.3 | 18 | 37 | 30 | 31 | 5 | 5 | 2 | 15 | SMA-Female | |||
| MZPA004006GA2W | 0.4 | 0.6 | 33 | 33 | 34 | 42 | 6 | 2 | 30 | SMA-Female | |||
| MZPA00401GA10W | 0.4 | 1 | 46 | 40 | 10 | 2 | 30 | SMA-Female | |||||
| MZPA004080GAC1W | 0.4 | 8.5 | 35 | 30 | 31 | 5 | 5 | 2.2 | 24 | SMA-Female | |||
| MZPA0012GA1W | 0.05 | 12 | 30 | 30 | 31 | 8 | 5 | 2 | 28 | SMA-Female | |||
| MZPA0012GB1W | 0.05 | 12 | 30 | 29.5 | 31 | 8 | 5 | 2 | 28 | SMA-Female | |||
| MZPA005042GF5W | 0.5 | 4.2 | 25 | 34 | 36 | 10 | 44 | 20 | 3.3 | 32 | SMA-Female | ||
| MZPA00506GA10W | 0.5 | 6 | 43 | 38 | 40 | 8 | 2.5 | 32 | SMA-K | ||||
| MZPA00506GA10W-SR | 0.5 | 6 | 43 | 38 | 40 | 8 | 2.5 | 32 | SMA-K | ||||
| MZPA3000500600A | 0.5 | 6 | 38 | 30 | 31 | 3 | 25 | 5 | 2.2 | 12.5 | SMA-Female | ||
| MZPA00518GAC2W | 0.5 | 18 | 33 | 30 | 33 | 5 | 2 | 260 | SMA-Female | ||||
| MZPA00606GA30W | 0.6 | 6 | 47 | 44 | 45 | 5 | 2 | 32 | SMA-Female | ||||
| MZPA00806GA7W | 0.8 | 6 | 43 | 38 | 39 | 8 | 2.5 | 30 | SMA-Female | ||||
| MZPA00820GA1W | 0.8 | 20 | 35 | 28 | 31 | 2 | 2 | 20 | SMA-Female | ||||
| MZPA00820GA1W-SR | 0.8 | 20 | 35 | 28 | 31 | 2 | 2 | 24 | SMA-Female | ||||
| MZPA0001GA10W | 0.00025 | 1 | 40 | 40 | 5 | 10 | 1.9 | 28 | SMA-Female | ||||
| QLPA01615GA30W | 1.61318 | 1.61818 | 65 | 46 | -15 | 2 | 30 | N-K | |||||
| MZPA0106GA50W | 1 | 6 | 47 | 46 | 47 | 5 | 2 | 32 | SMA-Female | ||||
| MZPA0106GA60W | 1 | 6 | 55 | 46 | 49 | 5 | 2.5 | 32 | SMA-Female | ||||
| MZPA0106GA120W | 1 | 6 | 54 | 50 | 52 | 5 | 2.5 | 32 | SMA-Female | ||||
| MZPA0106GA250W | 1 | 6 | 57 | 52 | 54 | 5 | 2.5 | 32 | SMA-Female/N-Female | ||||
| MZPA0106GF100W-SR | 1 | 6 | 53 | 47 | 50 | 10 | 2 | 32 | SMA-Female | ||||
| QLPA0106GA10W | 1 | 6 | 46 | 38 | 40 | 10 | 2.5 | 30 | SMA-Female | ||||
| MZPA0108GA10W-SR | 1 | 8 | 40 | 37 | 40 | 5 | 2 | 30 | SMA-K | ||||
| MZPA0118GA1W-30DB | 1 | 18 | 30 | 30 | 31 | 5 | 5 | 2.2 | 12 | SMA-Female | |||
| MZPA0118GA1W-SR | 1 | 18 | 30 | 30 | 31 | 5 | 5 | 2.2 | 12 | SMA-Female | |||
| MZPA0118GA2W | 1 | 18 | 41 | 33 | 34 | 5 | 5 | 2.2 | 20 | SMA-Female | |||
| MZPA0118GA2W-SR | 1 | 18 | 41 | 33 | 34 | 5 | 5 | 2.2 | 20 | SMA-Female | |||
| MZPA0118GB2W | 1 | 18 | 41 | 33 | 34 | 5 | 5 | 2.5 | 20 | SMA-Female | |||
| MZPA0118GBC1W | 1 | 18 | 34 | 30 | 31 | 5 | 0 | 2.2 | 15 | SMA | |||
| PA00706GB2W-SR | 0.7 | 6 | 33 | 34 | 35 | 42 | 10 | 2 | |||||
| MZPA024025GA50W | 2.4 | 2.5 | 55 | 45 | 47 | 5 | 56 | 5 | 2 | 28 | SMA/N | ||
| QLPA02390249GA1W | 2.39 | 2.49 | 41 | 30.5 | -5 | 1.4 | 12 | SMA-K | |||||
| MZPA0206GA2W | 2 | 6 | 33 | 35 | 36 | 42 | 10 | 2 | 30 | SMA-Female | |||
| MZPA0206GC2W | 2 | 6 | 30 | 33 | 42 | 2.2 | SMA-Female | ||||||
| MZPA0206GA20W | 2 | 6 | 48 | 43 | 47 | 10 | 1.9 | 30 | SMA-Female | ||||
| MZPA0206GA50W | 2 | 6 | 47 | 46 | 47 | 5 | 2 | 32 | SMA-Female | ||||
| MZPA0206GA75W | 2 | 6 | 53 | 50 | 75 | 10 | 2 | 32 | SMA-Female | ||||
| MZPA0206GA100W | 2 | 6 | 59 | 47 | 50 | 5 | 2.5 | 32 | SMA-K | ||||
| QLPA054060GF100W | 5.4 | 6 | 40 | 47 | 15 | 15 | 2 | 28 | SMA-K | ||||
| MZPA056059GF100W | 5.6 | 5.9 | 53 | 47 | 50 | 10 | 2 | SMA-Female | |||||
| MZPA05170525GA50W | 5.17 | 5.25 | 60 | 47.5 | 48 | 5 | 2 | 32 | SMA-Female | ||||
| MZPA0608GA10W | 6 | 8 | 42 | 38 | 41 | 10 | 2 | 30 | SMA-Female | ||||
| QLPA0612GA4W | 6 | 12 | 30 | 37 | 38 | 8 | 12 | 2 | 15 | SMA-K | |||
| MZPA0618GA2W | 6 | 18 | 30 | 33 | 34 | 7.5 | 42 | 12 | 2.2 | 15 | 2.92mm-Female | ||
| MZPA0618GA3W | 6 | 18 | 40 | 34 | 35 | 5 | 2 | 12 | SMA-K | ||||
| MZPA0618GB2W | 6 | 18 | 30 | 33 | 34 | 6.5 | 5 | 2 | 15 | SMA-K | |||
| QLPA0618GA5W | 6 | 18 | 35 | 35 | 37 | 10 | 2 | 12 | SMA-K | ||||
| MZPA0712GA5W | 7 | 12 | 38 | 37 | 38 | 6 | 10 | 2 | 30 | SMA-Female | |||
| MZPA085096GA10W | 8.5 | 9.6 | 38 | 40 | 41 | 10 | 2 | 30 | SMA-Female | ||||
| MZPA0810GA10W | 8 | 10 | 40 | 38 | 41 | 10 | 2 | 30 | SMA-Female | ||||
| MZPA0810GA25W | 8 | 10 | 40 | 41 | 44 | 15 | 2 | 30 | SMA-K | ||||
| MZPA0812GA50W | 8 | 12 | 35 | 47 | 6 | 19 | 2 | 32 | SMA-Female | ||||
| MZPA0812GA50W1 | 8 | 12 | 35 | 47 | 6 | 19 | 2 | 32 | SMA-Female | ||||
| MZPA0818GA1W | 8 | 18 | 30 | 30 | 3 | 2 | 12 | SMA-F | |||||
| MZPA0818GB2W | 8 | 18 | 33 | 33 | 35 | 0 | 2.5 | 12 | SMA-Female | ||||
| MZPA0818GA2W | 8 | 18 | 13 | 33 | 34 | 3 | 25 | 2.5 | 15 | SMA-Female | |||
| MZPA097099GA50W | 9.7 | 9.9 | 49 | 47 | 48 | 10 | 2 | 30 | SMA-Female | ||||
| MZPA1011GA10W | 10 | 11 | 24 | 37 | 40 | 25 | 2 | 30 | SMA-Female | ||||
| MZPA115125GA1W | 11.5 | 12.5 | 35 | 31 | 32 | 0 | 1.6 | 15 | SMA-K | ||||
| MZPA1171245GA1.6W | 11.7 | 12.45 | 35 | 33 | 33 | 40 | 5 | 2.5 | 20 | SMA-K | |||
| MZPA1171245GA1W | 11.7 | 12.45 | 35 | 30 | 31 | 0 | 2 | 15 | SMA-K | ||||
| MZPA1218GA2W | 12 | 18 | 36 | 31 | 34 | 10 | 1.8 | 13 | SMA-Female | ||||
| MZPA1218GB2W | 12 | 18 | 36 | 33 | 5 | 1.8 | 13 | SMA-K | |||||
| MZPA1218GS2W | 12 | 18 | 36 | 31 | 34 | 10 | 1.8 | 13 | SMA-Female | ||||
| MZPA144154GA10W | 14.4 | 15.4 | 30 | 40.5 | 41 | 18 | 2 | 30 | SMA-Female | ||||
| MZPA1743GA0.3W | 17 | 43 | 35 | 24 | 25 | 5.5 | -5 | 2 | 15 | 2.92mm-Female | |||
| MZPA1825GA3W | 18 | 25 | 35 | 34 | 34.5 | 10 | 2 | 13 | SMA-K | ||||
| MZPA18265GA1W | 18 | 26.5 | 21 | 31 | 32 | 15 | 2 | 15 | 2.92mm-Female | ||||
| MZPA18265GB1W | 18 | 26.5 | 35 | 29 | 30 | 0 | 2 | 15 | 2.92mm-Female | ||||
| MZPA180265GA3W | 18 | 26.5 | 35 | 34 | 35 | 10 | 2 | 13 | SMA-Female | ||||
| MZPA1840GF2W | 18 | 40 | 25 | 32 | 33 | 18 | 1.8 | 15 | 2.92mm-Female | ||||
| MZPA1840GA1W30 | 18 | 40 | 35 | 30 | 31 | 5.5 | 5 | 2.2 | 15 | 2.92mm-Female | |||
| MZPA1840GA7W | 18 | 40 | 45 | 39 | 0 | 2 | 30 | 2.92mm-Female | |||||
| PA1840GF1W-SR | 18 | 40 | 42 | 31 | 34 | 0 | 2 | 2.92mm-Female | |||||
| MZPA1840GB1W | 18 | 40 | 40 | 27 | 28 | -5 | 2 | 28 | 2.92mm-Female | ||||
| MZPA1840GU1W | 18 | 40 | 30 | 30 | 31 | 5 | 1.8 | 2.92-K | |||||
| MZPA24902510GA2W-SR | 24.9 | 25.1 | 40 | 33 | 34 | 6 | 40 | 0 | 2 | 18 | 2.92-K | ||
| MZPA2430GA10W-SR | 24 | 30 | 40 | 34 | 38 | 5 | 2 | 2.92-K | |||||
| MZPA2430GB10W | 24 | 30 | 40 | 38 | 40 | 5 | 2 | 15 | 2.92-K | ||||
| MZPA26540GA2W | 26.5 | 40 | 32 | 33 | 34 | 10 | 2 | 15 | 2.92mm-Female | ||||
| MZPA2628GA10W | 26 | 28 | 38 | 40.5 | 41 | 5 | 2 | 15 | 2.92mm-Female | ||||
| MZPA2640GA1.5W | 26 | 40 | 30 | 31 | 32 | 10 | 2 | 15 | 2.92mm-Female | ||||
| TLPA26G40G-30-27 | 26 | 40 | 30 | 27 | 30 | 10 | 2 | 15 | 2.92 | ||||
| MZPA27530GA10W | 27.5 | 30 | 40 | 39 | 40.5 | 5 | 2 | 15 | 2.92mm-Female | ||||
| MZPA2731GA5W | 27.5 | 31 | 40 | 36 | 38 | 0 | 2 | 15 | 2.92mm-Female | ||||
| MZPA30253030GA10W | 30.25 | 30.3 | 30 | 38 | 40 | 20 | 2 | 30 | 2.92-K | ||||
| MZPA3040GB1W-SR | 30 | 40 | 30 | 30 | 31 | 5 | 2 | 15 | 2.92mm-Female | ||||
| MZPA3238GA10W | 32 | 38 | 50 | 39 | 41 | 5 | 2 | 15 | 2.92mm-Female | ||||
| MZPA3437GA10W | 34 | 37 | 50 | 40 | 41 | 5 | 2 | 15 | 2.92mm-Female | ||||
| MZPA3437GC10W-SR | 34 | 37 | 45 | 34 | 39 | 5 | 2 | 30 | 2.92mm-Female | ||||
| MZPA003265GAC1W | 0.3 | 26.5 | 37 | 30 | 31 | 5 | 5 | 2 | SMA-Female | ||||
| MZPA0618GAC30W | 6 | 18 | 40 | 42 | 45 | 8 | 10 | 2 | SMA-Female | ||||
| MZPA0618GAC100W | 6 | 18 | 58 | 47 | 50 | 5 | 2 | SMA-Female | |||||
| MZPA40754325GAC4W | 40.75 | 43.25 | 36 | 34 | 35 | 5 | 1.8 | 2.92mm-Female | |||||
| MZPA00706GAC15W | 0.7 | 6 | 43 | 40.5 | 41 | 8 | 2.5 | SMA-Female/N-Female | |||||
| MZPA0811GA60W | 8 | 11 | 52 | 48 | 47 | 8 | 2 | 29.5 | SMA-Female | ||||
| MZPA035050GA100W | 3.5 | 5 | 48 | 47 | 50 | 10 | 2 | 30 | SMA-Female | ||||
| MZPA035050GA50W | 3.5 | 5 | 47 | 45 | 47 | 5 | 2 | 30 | SMA-Female | ||||
| MZPA01600168GA10W | 1.6 | 1.68 | 47 | 41 | 10 | 0 | 2 | 15 | SMA-Female | ||||
| MZPA4060GA1W | 40 | 60 | 35 | 29 | 5 | 10 | 2 | 12 | 1.85-Female | ||||
| MZPA125180GA10W | 12.5 | 18 | 47 | 37 | 40 | 5 | 2 | 28 | SMA-K | ||||
| PA00122GB1W | 0.1 | 22 | 35 | 30 | 33 | 5 | 5 | 2 | SMA-Female | ||||
| PA0206GB2W | 2 | 6 | 35 | 34 | 17 | 2 | SMA-Female | ||||||
| PA0618GD2W | 6 | 18 | 35 | 32 | 33 | 10 | 2 | SMA-Female | |||||
| MZPA0118GF1W-SR | 1 | 18 | 40 | 30 | 31 | 3 | 0 | 2 | 15 | SMA-Female | |||
| PA0206GB20W | 2 | 6 | 30 | 43 | 44 | 20 | 2 | 28 | SMA-Female | ||||
| MZPA0102GB10W-SR | 1 | 2 | 40 | 40 | 41 | 5 | 1.5 | SMA-Female | |||||
| PA00122GBC1W | 0.1 | 22 | 35 | 30 | 33 | 5 | 5 | 2 | SMA-Female | ||||
| PA1840GA0.4W | 18 | 40 | 35 | 29 | 0 | 2.5 | 2.92mm-Female | ||||||
| PA007060GB2W-SR | 0.7 | 6 | 33 | 34 | 35 | 42 | 10 | 2 | SMA-Female | ||||
| PA1218GAC100W | 12 | 18 | 38 | 46 | 50 | 18 | 2 | SMA-Female | |||||
| PA1218GAC50W | 12 | 18 | 38 | 43 | 47 | 18 | 2 | SMA-Female | |||||
| PA006042GA10W | 0.6 | 4.2 | 43 | 40 | 43 | 10 | 8 | 1.5 | SMA-K | ||||
| PA05850642GAC50W | 5.85 | 6.425 | 48 | 46 | 47 | 1.3 | N-Female/CPR 137G | ||||||
| PA008020GA1W | 0.8 | 20 | 35 | 28 | 31 | 2 | 2 | 14 | SMA-Female | ||||
| PA0618GA1W | 6 | 18 | 35 | 30 | 42 | 1.8 | 14 | SMA-Female | |||||
| PA0218GA1W | 2 | 18 | 35 | 30 | 42 | 1.8 | 14 | SMA-Female | |||||
| PA008180GA1W | 0.8 | 18 | 38 | 30 | 42 | 2 | 25 | SMA-Female | |||||
| MZPA1218GA1W | 12 | 18 | 36 | 30 | 31 | 10 | 1.8 | SMA-Female | |||||
| PA1840GC1W-SR | 18 | 40 | 40 | 30 | 31 | 3 | 2 | SMA-Female | |||||
| PA0118GCC1W | 1 | 18 | 30 | 30 | 31 | 5 | 5 | 2 | SMA-Female | ||||
| PA3237GAC30W | 32 | 37 | 35 | 39 | 45 | 20 | 2 | SMA-Female | |||||
| PA006042GA15W-SR | 0.6 | 4.2 | 45 | 40 | 42 | 10 | 8 | 1.3 | SMA-K | ||||
| PA013GP100W | 1.3 | 53 | 50 | 5 | 2 | SMA-Female | |||||||
| QLPA11651606MA30W | 1.559 | 1.606 | 80 | 45 | 1.3 | ||||||||
| PA2325GA10W-SR | 23 | 25 | 40 | 38 | 40 | 5 | 2 | 2.92mm-Female | |||||
| QLPA002060GA1W | 0.2 | 6 | 42 | 30 | 31 | 1.5 | SMA-K | ||||||
| PA012014GAC500W | 1.2 | 1.4 | 55 | 57 | 1.5 | N-Female | |||||||
| PA002005GA2W | 0.2 | 0.5 | 43 | 32 | 34 | 45 | -10 | 1.5 | SMA-Female | ||||
| PA1840GAC1W | 18 | 40 | 30 | 28 | 31 | 5 | 2 | SMA-Female | |||||
| PA008180GAC1W | 0.8 | 18 | 30 | 29 | 31 | 5 | 2 | SMA-Female | |||||
| PA1865GA30 | 18 | 65 | 30 | 10 | 13 | 7 | 23 | -15 | 3 | 1.85-Female | |||
| PA3436GFA1W | 34 | 36 | 37 | 31 | 8 | 0 | 2 | 2.92mm-Female | |||||
| PA006030GA2W | 0.6 | 3 | 47 | 33 | -10 | 1.5 | SMA-Female | ||||||
| PA0306GA20W | 3 | 6 | 63 | 43 | -10 | 1.5 | SMA-Female | ||||||
| PA0218GA5W | 2 | 18 | 40 | 36 | 38 | 5 | 1.5 | SMA-Female | |||||
| PA0608GA25W-SR | 6 | 8 | 38 | 41 | 44 | 10 | 1.5 | SMA-Female | |||||
| PA265400GA10W-SR | 26.5 | 40 | 47 | 37 | 40 | 5 | 2 | 2.92mm-K | |||||
| PA00122GC1W | 0.1 | 22 | 33 | 29 | 30 | 36 | 0 | 1.6 | SMA-Female | ||||
| PA007060GA30W-SR | 0.7 | 6 | 37 | 44 | 45 | 5 | 1.5 | SMA-Female | |||||
| PA00020250GA5W | 0.00002 | 2.5 | 37 | 37 | 8 | SMA-Female | |||||||
| PA180265GA10W | 18 | 26.5 | 35 | 40 | 10 | 2 | 2.95-Female/2.92-Female | ||||||
| PA265400GA10W | 26.5 | 40 | 35 | 40 | 10 | 2 | 2.95-Female/2.92-Female | ||||||
| PA040180GA15W | 4 | 18 | 45 | 42 | 5 | 2 | SMA-Female | ||||||
| PA059072GA2W | 5.9 | 7.2 | 40 | 34 | 34 | 42 | 0 | 1.8 | SMA-Female | ||||
| PA0612GA4W-SR | 6 | 12 | 30 | 37 | 38 | 6 | 12 | 1.5 | SMA-K | ||||
| PA180265GA2W | 18 | 26.5 | 35 | 33 | 34 | 7 | 42 | 5 | 2.5 | 2.92mm-Female | |||
| PA2531GA3W | 25 | 31 | 35 | 35 | 42 | 7 | 2 | 2.92mm-Female | |||||
| MZPA00104GA10W | 0.1 | 4 | 45 | 38 | 40 | 5 | 1.8 | SMA-Female | |||||
| MZPA00104GA10W-SR | 0.1 | 4 | 45 | 38 | 40 | 5 | 1.8 | SMA-Female | |||||
| PA1840GCC1W | 18 | 40 | 40 | 30 | 31 | 5 | 3 | 2 | 2.92mm-Female | ||||
| PA0118GAC1W | 1 | 18 | 33 | 30 | 31 | 5 | 5 | 2 | SMA-Female | ||||
| PA0106GB50W | 1 | 6 | 47 | 45.5 | 47 | 8 | 2 | SMA-Female | |||||
| PA0106GB50W-SR | 1 | 6 | 47 | 45.5 | 47 | 8 | 2 | SMA-Female | |||||
| PA00318GA37 | 0.3 | 18 | 37 | 30.5 | 3 | 42 | 15 | 1.8 | SMA-Female | ||||
| PA00220GA1W-SR | 0.2 | 20 | 32 | 28 | 30 | 38 | 5 | 2.5 | SMA-Female | ||||
| PA1840GC1W | 18 | 40 | 40 | 30 | 31 | 3 | 2 | 2.92mm-Female | |||||
| PA00506GA30W-SR | 0.5 | 6 | 47 | 44 | 46 | 8 | 1.5 | SMA-Female | |||||
| PA120400GAC30 | 12 | 40 | 35 | 23 | 23 | 0 | 2 | 2.92mm-Female | |||||
| PA010400GAC30 | 1 | 40 | 35 | 23 | 23 | 0 | 2 | 2.92mm-Female | |||||
| PA1840GA28-SR | 18 | 40 | 31 | 22 | 23 | 3 | -5 | 1.8 | 2.92mm-Female | ||||
| PA0618GA1W-SR | 6 | 18 | 32 | 30 | 0 | 2 | 3.5mm-Female | ||||||
| PA0118GA1W | 1 | 18 | 30 | 30 | 31 | 5 | 5 | 2 | SMA-Female | ||||
| PA007060GA20W-SR | 0.7 | 6 | 38 | 41 | 42 | 12 | 1.5 | SMA-Female | |||||
| PA2223GA5W | 22 | 23 | 35 | 36.5 | 10 | 1.5 | SMA-Female | ||||||
| PA00318GA37-SR | 0.3 | 18 | 37 | 30.5 | 2.5 | 42 | 10 | 1.8 | SMA-Female | ||||
| PA1840GA7W-SR | 18 | 40 | 45 | 38 | 0 | 2 | 2.92mm-Female | ||||||
| PA0106GA100W | 1 | 6 | 52 | 48 | 50 | 8 | 1.5 | SMA-Female | |||||
| PA0812GA10W-SR | 8 | 12 | 40 | 38 | 40 | 6 | 10 | 1.5 | SMA-Female | ||||
| PA00706GNC15W | 0.7 | 6 | 43 | 40.5 | 41 | 8 | 1.5 | N-Female | |||||
| PA1840GB7W-SR | 18 | 40 | 45 | 39 | 0 | 2 | 2.92mm-Female | ||||||
| MZPA0108GAC10W | 1 | 8 | 40 | 37 | 40 | 5 | 2 | SMA-K | |||||
| PA00506GAC30W | 0.5 | 6 | 47 | 44 | 46 | 8 | 1.5 | SMA-Female | |||||
| PA1840GD1W-SR | 18 | 40 | 40 | 30 | 31 | 3 | 2 | 2.92mm-Female | |||||
| PA027032GA30W | 2.7 | 3.2 | 30 | 45 | 22 | 1.8 | SMA-Female | ||||||
| PA1840GC1W-SRF | 18 | 40 | 40 | 30 | 31 | 3 | 2 | 2.92mm-Female | |||||
| PA0118GD1W | 1 | 18 | 40 | 30.5 | 31 | 3 | 5 | 2 | SMA-Female | ||||
| MZPA0001GA10W-SR | 0.00025 | 1 | 42 | 38 | 41 | 5 | 10 | 1.8 | SMA-Female | ||||
| PA1840GE1W-SR | 18 | 40 | 33 | 31 | 33 | 5 | 2 | 2.92mm-Female | |||||
| PA1840GAC0.4W | 18 | 40 | 35 | 29 | 0 | 2.5 | |||||||
| MZPA3739GW5W | 37 | 39 | 15 | 37 | 38 | 25 | 2 | 15 | WR22 | ||||
| PA2432GA5W | 24 | 32 | 25 | 36 | 37 | 15 | 1.5 | 12 | 2.92mm-K | ||||
| PA0204GA10W | 2 | 4 | 15 | 40 | 41 | 33 | 2 | 28 | SMA-Female | ||||
| PA0204GA20W | 2 | 4 | 15 | 43 | 44 | 36 | 2 | 28 | SMA-Female | ||||
| PA18265GA1W-SR | 18 | 26.5 | 21 | 31 | 32 | 15 | 2 | 2.92mm-Female |



