- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Part Number | Freq Min (G) | Freq Max (G) | Insertion Loss (Typ) | Isolation (dB) | VSWR | Amplitude Unbalance | Phase Unbalance | Power Handling | In/Out Port | Inventory | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MZP20000102000GA | 0.001 | 2 | 0.6 | 11 | 1.6 | ±0.3 | ±3 | 0.5 | SMA-Female | ||
| MZPC200202GA | 0.2 | 2 | 0.8 | 18 | 1.3 | ±0.3 | ±4 | 2 | SMA-Female | ||
| MZP40003015GA | 0.03 | 1.5 | 2 | 16 | 1.6 | ±0.6 | ±6 | 5 | SMA-Female | ||
| MZP2003008GA | 0.3 | 0.8 | 0.5 | 20 | 1.3 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP4003008GA | 0.3 | 0.8 | 0.8 | 18 | 1.3 | ±0.4 | ±4 | 30 | SMA-Female | ||
| MZP8003008GA | 0.3 | 0.8 | 1.2 | 18 | 1.4 | ±0.5 | ±5 | 30 | SMA-Female | ||
| MZP2003180GA | 0.3 | 18 | 1.8 | 17 | 1.5 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP4003180GA | 0.3 | 18 | 7.5 | 18 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP4003265GA | 0.3 | 26.5 | 11 | 18 | 1.5 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZPC400406GA | 0.4 | 6 | 1.3 | 20 | 1.65 | ±0.3 | ±3 | 0.1 | SMA-male/SMA-Female | ||
| MZP4004080GA | 0.4 | 8 | 2 | 16 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP4004180GA | 0.4 | 18 | 4 | 20 | 1.6 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZP8004180GA | 0.4 | 18 | 6.6 | 19 | 1.8 | ±0.8 | ±8 | 20 | SMA-Female | ||
| MZP2004265GA | 0.4 | 26.5 | 1.9 | 20 | 1.5 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP4004265GA | 0.4 | 26.5 | 5.4 | 20 | 1.65 | ±0.5 | ±7 | 20 | SMA-Female | ||
| MZP800051000GA | 0.005 | 1 | 3 | 15 | 1.35 | ±1.3 | ±15 | 0.5 | SMA-Female | ||
| MZP200502GA | 0.5 | 2 | 0.4 | 22 | 1.25 | ±0.2 | ±0 | 30 | SMA-Female | ||
| MZP2005020GB | 0.5 | 2 | 0.3 | 18 | 1.4 | ±0.4 | ±5 | 30 | SMA-Female | ||
| MZP4005020GA | 0.5 | 2 | 0.6 | 22 | 1.25 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP200503GAH | 0.5 | 3 | 1 | 18 | 1.8 | ±0.3 | ±3 | 20 | GPO | ||
| MZP200506GA | 0.5 | 6 | 0.8 | 18 | 1.4 | ±0.2 | ±3 | 30 | SMA-Female | ||
| MZP200506GN | 0.5 | 6 | 0.7 | 20 | 1.3 | ±0.3 | ±3 | 30 | N-Female | ||
| MZP300506GA | 0.5 | 6 | 1.5 | 18 | 1.5 | ±0.5 | ±6 | 30 | SMA-Female | ||
| MZP400506GA | 0.5 | 6 | 1.8 | 18 | 1.5 | ±0.3 | ±4 | 30 | SMA-Female | ||
| MZP400506GN | 0.5 | 6 | 1.4 | 20 | 1.4 | ±0.3 | ±4 | 30 | N-Female | ||
| MZP800506GA | 0.5 | 6 | 2.2 | 18 | 1.4 | ±0.3 | ±7 | 30 | SMA-Female | ||
| MZP800506GN | 0.5 | 6 | 2.1 | 20 | 1.5 | ±0.4 | ±6 | 30 | 2.92-Female/SMA-Female | ||
| MZP6005060GA | 0.5 | 6 | 2.5 | 18 | 1.5 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZP12005060GA | 0.5 | 6 | 3.6 | 16 | 1.5 | ±0.8 | ±10 | 20 | SMA-Female | ||
| MZP200508GA | 0.5 | 8 | 1 | 18 | 1.4 | ±0.4 | ±5 | 30 | SMA-Female | ||
| MZP200508GC | 0.5 | 8 | 1 | 20 | 1.4 | ±0.4 | ±4 | 30 | SMA-Female | ||
| MZP400508GA | 0.5 | 8 | 2.2 | 18 | 1.6 | ±0.4 | ±4 | 30 | SMA-Female | ||
| MZP400508GC | 0.5 | 8 | 2.2 | 20 | 1.4 | ±0.5 | ±5 | 30 | SMA-Female | ||
| MZP600508GA | 0.5 | 8 | 4.2 | 16 | 1.8 | ±1.0 | ±10 | 30 | SMA-Female | ||
| MZP800508GA | 0.5 | 8 | 2.6 | 18 | 1.8 | ±0.5 | ±8 | 30 | SMA-Female | ||
| MZP800508GC | 0.5 | 8 | 3.5 | 20 | 1.4 | ±0.6 | ±6 | 30 | SMA-Female | ||
| MZP2005080GD | 0.5 | 8 | 1 | 17 | 1.4 | ±0.2 | ±3 | 20 | SMA-Female | ||
| MZP4005080GD | 0.5 | 8 | 2 | 16 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP6005080GC | 0.5 | 8 | 1.5 | 16 | 1.6 | ±0.6 | ±6 | 30 | SMA-Female | ||
| MZP8005080GD | 0.5 | 8 | 5.8 | 16 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP12005080GA | 0.5 | 8 | 4 | 16 | 1.8 | ±0.8 | ±10 | 20 | SMA-Female | ||
| MZP200518GA | 0.5 | 18 | 1.6 | 16 | 1.5 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP200518GB | 0.5 | 18 | 1.7 | 18 | 1.4 | ±0.3 | ±3 | 20 | SMA-Female | ||
| MZP200518GN | 0.5 | 18 | 2.6 | 15 | 1.6 | ±0.5 | ±5 | 20 | SMA-Female | ||
| MZP300518GA | 0.5 | 18 | 2.2 | 19 | 1.46 | ±0.5 | ±8 | 20 | SMA-Female | ||
| MZP300518GB | 0.5 | 18 | 2.2 | 19 | 1.46 | ±0.5 | ±5 | 20 | SMA-Female | ||
| MZP400518GA | 0.5 | 18 | 3.6 | 16 | 1.7 | ±0.5 | ±8 | 20 | SMA-Female | ||
| MZP400518GN | 0.5 | 18 | 4 | 15 | 1.5 | ±0.6 | ±6 | 20 | N-Female | ||
| MZP800518GA | 0.5 | 18 | 6.5 | 13 | 1.7 | ±0.8 | ±12 | 20 | SMA-Female | ||
| MZP2005180GC | 0.5 | 18 | 1.5 | 17 | 1.4 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP3005180GA | 0.5 | 18 | 2.2 | 19 | 1.46 | ±0.5 | ±5 | 20 | SMA-Female | ||
| MZP3005180GB | 0.5 | 18 | 2.5 | 20 | 1.5 | ±0.5 | ±5 | 20 | SMA-Female | ||
| MZP4005180GD | 0.5 | 18 | 3.8 | 16 | 1.6 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP6005180GA | 0.5 | 18 | 4.2 | 18 | 1.7 | ±1.0 | ±12 | 20 | SMA-Female | ||
| MZP8005180GC | 0.5 | 18 | 6.5 | 18 | 1.5 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP2005265GA | 0.5 | 26.5 | 1.9 | 19 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP2005265GA1 | 0.5 | 26.5 | 1.9 | 17 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP4005265GA | 0.5 | 26.5 | 5.2 | 20 | 1.6 | ±0.4 | ±6 | 20 | SMA-Female | ||
| MZP4005265GA1 | 0.5 | 26.5 | 5.2 | 20 | 1.6 | ±0.4 | ±6 | 20 | SMA-Female | ||
| MZP4005265GA2 | 0.5 | 26.5 | 5.2 | 19 | 1.6 | ±0.6 | ±6 | 20 | SMA-Female | ||
| MZP8005265GA | 0.5 | 26.5 | 7.6 | 18 | 1.6 | ±0.5 | ±5 | 20 | SMA-Female | ||
| MZP8005265GA1 | 0.5 | 26.5 | 8 | 20 | 1.6 | ±0.4 | ±7 | 20 | SMA-Female | ||
| MZP8005265GB | 0.5 | 26.5 | 8 | 20 | 1.6 | ±0.4 | ±7 | 20 | SMA-Female | ||
| MZP2005400GA | 0.5 | 40 | 3.5 | 20 | 1.6 | ±0.5 | ±6 | 20 | 2.92-Female | ||
| MZP4005400GA | 0.5 | 40 | 7.5 | 20 | 1.7 | ±0.5 | ±8 | 20 | 2.92-Female | ||
| MZP8005400GA | 0.5 | 40 | 10.4 | 18 | 1.6 | ±0.6 | ±6 | 20 | 2.92-Female | ||
| MZP2006060GA | 0.6 | 6 | 1.3 | 100 | SMA-Female | ||||||
| MZP2007027GB | 0.7 | 2.7 | 0.3 | 20 | 1.25 | ±0.3 | 30 | N-Female | |||
| MZP2007027GM | 0.7 | 2.7 | 0.3 | 22 | 1.25 | ±0.3 | ±3 | 30 | N-Female | ||
| MZP2007027GN | 0.7 | 2.7 | 0.55 | 18 | 1.35 | ±0.2 | 50 | N-Female | |||
| MZP4007027GB | 0.7 | 2.7 | 0.6 | 20 | 1.35 | ±0.5 | ±3 | 30 | SMA-Female | ||
| MZP4007027GM | 0.7 | 2.7 | 0.4 | 22 | 1.35 | ±0.5 | ±3 | 30 | N-Female | ||
| MZP2008025GA | 0.8 | 2.5 | 0.3 | 21 | 1.3 | ±0.2 | ±2 | 30 | SMA-Female | ||
| MZP2008025GM | 0.8 | 2.5 | 0.55 | 18 | 1.35 | ±0.2 | 50 | N-Female | |||
| MZP2008025GN | 0.8 | 2.5 | 0.55 | 18 | 1.35 | ±0.2 | ±3 | 30 | N-Female | ||
| MZP1000802GA | 0.8 | 2 | 1 | 20 | 1.6 | ±0.6 | ±8 | 30 | SMA-Female | ||
| MZP4008025GA | 0.8 | 2.5 | 0.7 | 20 | 1.3 | ±0.3 | ±6 | 30 | SMA-Female | ||
| MZP4008025GB | 0.8 | 2.5 | 0.6 | 22 | 1.35 | ±0.35 | ±4 | 30 | N-Female | ||
| MZP4008025GN | 0.8 | 2.5 | 0.7 | 20 | 1.35 | ±0.35 | 50 | N-Female | |||
| MZP6008025GN | 0.8 | 2.5 | 0.8 | 18 | 1.3 | ±0.5 | ±6 | 50 | N-Female | ||
| MZP8008025GA | 0.8 | 2.5 | 0.8 | 20 | 1.4 | ±0.4 | ±5 | 30 | SMA-Female | ||
| MZP8008025GN | 0.8 | 2.5 | 0.8 | 20 | 1.5 | ±0.5 | ±8 | 30 | N-Female | ||
| QLP160080250GA | 0.8 | 2.5 | 1.2 | 18 | 1.6 | ±0.6 | ±6 | 30 | SMA-Female | ||
| MZP400804GA | 0.8 | 4 | 1.4 | 18 | 1.5 | ±0.4 | ±5 | 30 | SMA-Female | ||
| MZP6008180GA | 0.8 | 18 | 4 | 16 | 1.7 | ±0.8 | ±8 | 20 | SMA-Female | ||
| MZP300150600GB | 0.15 | 6 | 1.5 | 20 | 2.6 | ±0.7 | ±7 | 30 | SMA-Female | ||
| MZP500150600GA | 0.15 | 6 | 2.8 | 20 | 2.6 | ±0.8 | 30 | SMA-Female | |||
| MZP200950175GN | 0.95 | 1.75 | 0.3 | 20 | 1.25 | ±0.2 | ±3 | N-Female | |||
| MZP400950215GB | 0.95 | 2.15 | 0.6 | 24 | 1.2 | ±0.35 | 50 | N-Female | |||
| MZP4011016GB | 1.1 | 1.6 | 0.5 | 20 | 1.35 | ±0.3 | ±6 | 50 | N-Female | ||
| MZP3015030GA | 1.5 | 3 | 1 | 20 | 1.25 | ±0.3 | ±5 | 30 | SMA-Female | ||
| MZP90120159GA | 1.211 | 1.591 | 0.6 | 20 | 1.4 | ±0.2 | ±5 | 30 | SMA-Female | ||
| MZP4010015GA | 1 | 1.5 | 0.6 | 24 | 1.25 | ±0.3 | ±4 | 30 | SMA-Female | ||
| MZP20102GB | 1 | 2 | 0.3 | 20 | 1.25 | ±0.2 | ±2.5 | 10 | SMA-Female | ||
| MZP60102GN | 1 | 2 | 0.7 | 20 | 1.35 | ±0.4 | ±4 | 20 | N-Female | ||
| QLP80102GA | 1 | 2 | 0.7 | 20 | 1.3 | ±0.4 | ±4 | 30 | SMA-Female | ||
| MZP20103GA | 1 | 3 | 0.3 | 22 | 1.3 | ±0.3 | ±3 | 20 | SMA-Female | ||
| MZP20105GA | 1 | 5 | 0.45 | 20 | 1.3 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP20106GA | 1 | 6 | 0.6 | 20 | 1.35 | ±0.3 | ±4 | 30 | SMA-Female | ||
| MZP30106GN | 1 | 6 | 1.8 | 15 | 1.4 | ±0.6 | ±6 | 20 | N-Female | ||
| MZP320106GA | 1 | 6 | 3 | 20 | 1.6 | ±0.6 | ±10 | 30 | SMA-Female | ||
| MZPC20106GA | 1 | 6 | 0.35 | 1.25 | ±0.3 | ±2 | SMA-Female | ||||
| MZPC40106GA | 1 | 6 | 0.6 | 1.5 | ±0.4 | ±5 | SMA-Female/N-Female | ||||
| MZPC80106GA | 1 | 6 | 1 | 1.6 | ±0.5 | ±6 | SMA-Female/N-Female | ||||
| MZPC160106GA | 1 | 6 | 1.8 | 1.8 | ±0.8 | ±10 | SMA-Female/N-Female | ||||
| MZP20140GB | 1 | 14 | 2 | 15 | 2 | ±0.5 | ±8 | 10 | 2.92-Female | ||
| MZP20118GA | 1 | 18 | 1.2 | 16 | 1.5 | ±0.3 | ±5 | 20 | SMA-Female | ||
| MZP20118GB | 1 | 18 | 1.2 | 18 | 1.4 | ±0.2 | ±3 | 20 | SMA-Female | ||
| MZP20118GC | 1 | 18 | 1.2 | 20 | 1.4 | ±0.3 | ±2 | 20 | SMA-Female | ||
| MZP20118GN | 1 | 18 | 1.4 | 16 | 1.5 | ±0.3 | ±5 | 20 | N-Female | ||
| MZP30118GA | 1 | 18 | 1 | 18 | 1.45 | ±0.8 | ±8 | 20 | SMA-Female | ||
| MZP40118GA | 1 | 18 | 2.6 | 16 | 1.65 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZP40118GB | 1 | 18 | 2.5 | 17 | 1.5 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP40118GN | 1 | 18 | 2.5 | 16 | 1.6 | ±0.5 | ±6 | 20 | N-Female | ||
| MZP60118GA | 1 | 18 | 2.8 | 18 | 1.8 | ±0.6 | ±6 | 20 | SMA-Female | ||
| MZP80118GA | 1 | 18 | 4 | 15 | 1.8 | ±0.5 | ±10 | 20 | SMA-Female | ||
| MZP80118GB | 1 | 18 | 4.5 | 16 | 1.6 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP2010265GA | 1 | 26.5 | 1.2 | 16 | 1.7 | ±0.5 | ±6 | 10 | SMA-Female | ||
| MZP2010265GB | 1 | 26.5 | 1.6 | 20 | 1.5 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP4010265GA | 1 | 26.5 | 2.8 | 17 | 1.6 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZP8010265GA | 1 | 26.5 | 5.8 | 16 | 1.75 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZPC2010265GA | 1 | 26.5 | 0.8 | 16 | 1.5 | ±0.5 | ±6 | 0.5 | 2.92-Female | ||
| MZP20140GA | 1 | 40 | 2.1 | 20 | 1.8 | ±0.5 | ±6 | 20 | 2.92-Female | ||
| MZP20140GB | 1 | 40 | 2 | 15 | 2 | ±0.5 | ±8 | 10 | 2.92-Female | ||
| MZP20140GC | 1 | 40 | 2 | 16 | 1.6 | ±0.4 | ±6 | 20 | 2.92-Female | ||
| MZP40140GA | 1 | 40 | 5 | 17 | 1.7 | ±0.4 | ±6 | 20 | 2.92-Female | ||
| MZP20150GA | 1 | 50 | 3.8 | 20 | 1.6 | ±0.5 | ±6 | 16 | 2.4-Female | ||
| MZP20150GC | 1 | 50 | 4.5 | 18 | 1.8 | ±0.5 | ±6 | 10 | 2.4-Female | ||
| MZP2022023GN | 2.2 | 2.3 | 0.4 | 20 | 1.3 | ±0.3 | ±3 | 30 | N-Female | ||
| MZP4022023GN | 2.2 | 2.3 | 0.7 | 20 | 1.4 | ±0.4 | ±4 | 30 | N-Female | ||
| MZP3024060GN | 2.4 | 6 | 0.8 | 17 | 11.5 | ±0.4 | ±4 | 30 | N-Female | ||
| MZPC8029034GC | 2.9 | 3.4 | 0.5 | 20 | 1.3 | ±0.3 | ±12 | 5000 | PCB-Microstrip(2oz) | ||
| MZPC8029034GD | 2.9 | 3.4 | 0.5 | 20 | 1.3 | ±0.3 | ±12 | 5000 | PCB-Microstrip(2oz) | ||
| MZP2020025GA | 2 | 2.5 | 0.25 | 20 | 1.3 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP4020025GA | 2 | 2.5 | 0.35 | 20 | 1.3 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP20206GA | 2 | 6 | 0.5 | 20 | 1.3 | ±0.2 | ±3 | 30 | SMA-Female | ||
| MZP40206GA | 2 | 6 | 0.7 | 20 | 1.4 | ±0.3 | ±4 | 30 | SMA-Female | ||
| MZP80206GA | 2 | 6 | 1.2 | 18 | 1.6 | ±0.5 | ±5 | 30 | SMA-Female | ||
| MZP20208GA | 2 | 8 | 0.5 | 22 | 1.3 | ±0.3 | ±3 | SMA-Female | |||
| MZP20208GB | 2 | 8 | 0.5 | 22 | 1.3 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP30208GA | 2 | 8 | 0.8 | 20 | 1.4 | ±0.6 | ±4 | 30 | SMA-Female | ||
| MZP40208GB | 2 | 8 | 0.6 | 22 | 1.3 | ±0.3 | ±3 | 20 | SMA-Female | ||
| MZP100208GA | 2 | 8 | 3.8 | 18 | 1.5 | ±0.6 | ±8 | 10 | SMA-Female | ||
| MZPC40208GA | 2 | 8 | 0.7 | 20 | 1.4 | ±0.4 | ±4 | 1 | SMA-Female | ||
| MZP20218GA | 2 | 18 | 1 | 18 | 1.5 | ±0.3 | ±5 | 20 | SMA-Female | ||
| MZP20218GD | 2 | 18 | 1 | 20 | 1.4 | ±0.3 | ±3 | 20 | SMA-Female | ||
| MZP20218GN | 2 | 18 | 1.4 | 16 | 1.5 | ±0.3 | ±5 | 20 | N-Female | ||
| MZP40218GA | 2 | 18 | 1.5 | 16 | 1.6 | ±0.4 | ±6 | 30 | SMA-Female | ||
| MZP40218GC | 2 | 18 | 1.9 | 18 | 1.5 | ±0.3 | ±5 | 20 | SMA-Female | ||
| MZP40218GD | 2 | 18 | 2.4 | 18 | 1.5 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP40218GN | 2 | 18 | 2 | 16 | 1.6 | ±0.4 | ±6 | 20 | N-Female | ||
| MZP60218GA | 2 | 18 | 1.8 | 16 | 1.8 | ±0.7 | ±8 | 20 | SMA-Female | ||
| MZP60218GN | 2 | 18 | 2.4 | 16 | 1.8 | ±0.6 | ±8 | 30 | N-Female | ||
| MZP80218GA | 2 | 18 | 2.5 | 16 | 1.8 | ±0.7 | ±8 | 20 | SMA-Female | ||
| MZP80218GB | 2 | 18 | 2.9 | 16 | 1.6 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZPC80218GA | 2 | 18 | 2.5 | 15 | 1.5 | ±0.8 | ±10 | 1 | SMA-male/SMA-Female | ||
| MZPC80220GA | 2 | 20 | 2.8 | 16 | 1.5 | ±0.8 | ±10 | 0.5 | SMA-male/SMA-Female | ||
| MZP40221GAH | 2 | 21 | 1.2 | 17 | 1.7 | ±0.5 | ±6 | 20 | SMA-K | ||
| MZP20222GA | 2 | 22 | 1.5 | 16 | 1.6 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP80222GA | 2 | 22 | 3.5 | 16 | 2 | ±0.6 | ±8 | 20 | SMA-Female | ||
| MZP2020265GA | 2 | 26.5 | 1.2 | 20 | 1.6 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP4020265GA | 2 | 26.5 | 2.7 | 18 | 1.6 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP8020265GA | 2 | 26.5 | 3.5 | 16 | 1.7 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP80230GA | 2 | 30 | 3.5 | 15 | 2 | ±0.7 | ±10 | 10 | 2.92-Female | ||
| MZP20240GA | 2 | 40 | 1.8 | 20 | 1.6 | ±0.3 | ±4 | 20 | 2.92-Female | ||
| MZP20240GB | 2 | 40 | 1.5 | 16 | 1.8 | ±0.35 | ±6 | 20 | 2.92-Female | ||
| MZP40240GA | 2 | 40 | 4.5 | 18 | 1.7 | ±0.5 | ±7 | 20 | 2.92-Female | ||
| MZP20250GA | 2 | 50 | 2.8 | 15 | 1.6 | ±0.5 | ±5 | 5 | 2.4-Female | ||
| MZP40250GA | 2 | 50 | 5.8 | 15 | 1.5 | ±0.5 | ±6 | 5 | 2.4-Female | ||
| MZP80250GA | 2 | 50 | 14 | 15 | 2 | ±1.0 | ±10 | 10 | 2.4-Female | ||
| MZP20252GA | 2 | 52 | 3 | 15 | 1.6 | ±0.5 | ±5 | 5 | 2.4-Female | ||
| MZP4044050GA | 4.4 | 5 | 0.4 | 24 | 1.3 | ±0.3 | ±3 | 30 | SMA-Female | ||
| MZP20408GB | 4 | 8 | 0.35 | 20 | 1.3 | ±0.2 | ±4 | 30 | SMA-Female | ||
| MZP30408GA | 4 | 8 | 0.5 | 18 | 1.35 | ±0.4 | ±4 | 30 | SMA-Female | ||
| MZPC20408GA | 4 | 8 | 0.5 | 20 | 1.25 | ±0.3 | ±3 | 1 | SMA-Female | ||
| MZPC80408GA | 4 | 8 | 0.7 | 18 | 1.5 | ±0.4 | ±4 | 1 | SMA-male/SMA-Female | ||
| MZP20418GA | 4 | 18 | 0.5 | 18 | 1.5 | ±0.2 | ±4 | 20 | SMA-Female | ||
| MZP30418GA | 4 | 18 | 1.3 | 18 | 1.6 | ±0.7 | ±6 | 20 | SMA-Female | ||
| MZP40418GA | 4 | 18 | 0.8 | 19 | 1.6 | ±0.4 | ±5 | 20 | SMA-Female | ||
| MZP40418GN | 4 | 18 | 1.6 | 18 | 1.6 | ±0.4 | ±6 | 20 | N-Female | ||
| MZP60418GA | 4 | 18 | 2.2 | 16 | 1.8 | ±0.7 | ±8 | 20 | SMA-Female | ||
| MZP80418GA | 4 | 18 | 1.5 | 18 | 1.7 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZP20444GB | 4 | 44 | 2.2 | 15 | 1.8 | ±0.4 | ±5 | 10 | 2.92-Female | ||
| MZP40444GB | 4 | 44 | 2.4 | 15 | 1.8 | ±0.6 | ±6 | 10 | 2.92-Female | ||
| MZP80444GB | 4 | 44 | 3.2 | 15 | 1.8 | ±0.6 | ±8 | 10 | 2.92-Female | ||
| MZP2075090GA | 5 | 9 | 0.3 | 20 | 1.3 | ±0.2 | ±3 | 20 | SMA-Female | ||
| MZP40510GA | 5 | 10 | 0.5 | 20 | 1.4 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP20565GA | 5 | 65 | 3.8 | 17 | 1.8 | ±0.6 | ±6 | 5 | 1.85-Female | ||
| MZP20618GA | 6 | 18 | 0.5 | 20 | 1.5 | ±0.3 | ±4 | 30 | SMA-Female | ||
| MZP20618GE | 6 | 18 | 0.8 | 18 | 1.4 | ±0.2 | ±3 | 20 | SMA-Female | ||
| MZP20618GN | 6 | 18 | 0.9 | 18 | 1.5 | ±0.3 | ±4 | 20 | N-Female | ||
| MZP30618GA | 6 | 18 | 0.6 | 20 | 1.6 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP30618GC | 6 | 18 | 0.8 | 22 | 1.3 | ±0.5 | ±5 | 30 | SMA-Female | ||
| MZP30618GD | 6 | 18 | 0.8 | 20 | 1.5 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP40618GA | 6 | 18 | 0.8 | 19 | 1.6 | ±0.3 | ±5 | 20 | SMA-Female | ||
| MZP40618GN | 6 | 18 | 1.8 | 18 | 1.6 | ±0.4 | ±6 | 20 | N-Female | ||
| MZP60618GA | 6 | 18 | 1.8 | 18 | 1.8 | ±0.7 | ±8 | 20 | SMA-Female | ||
| MZP80618GA | 6 | 18 | 1.1 | 20 | 1.7 | ±0.5 | ±6 | 20 | SMA-Female | ||
| MZP80618GB | 6 | 18 | 2.1 | 16 | 1.5 | ±0.3 | ±3 | 20 | SMA-Female | ||
| MZP100618GA | 6 | 18 | 2.2 | 18 | 1.6 | ±0.5 | ±5 | 20 | SMA-Female | ||
| MZP160618GA | 6 | 18 | 1.5 | 16 | 1.6 | ±0.5 | ±10 | 20 | SMA-Female | ||
| MZP160618GB | 6 | 18 | 3.5 | 18 | 1.6 | ±0.6 | ±8 | 20 | SMA-Female | ||
| MZP2060265GA | 6 | 26.5 | 1.2 | 18 | 1.5 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP8060265GA | 6 | 26.5 | 2.5 | 16 | 1.6 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP16060265GA | 6 | 26.5 | 4 | 16 | 1.7 | ±0.7 | ±8 | 20 | SMA-Female | ||
| MZP20640GB | 6 | 40 | 1 | 16 | 1.7 | ±0.4 | ±5 | 10 | 2.92-Female | ||
| MZP20640GC | 6 | 40 | 1.5 | 17 | 1.6 | ±0.3 | ±5 | 20 | 2.92-Female | ||
| MZP40640GB | 6 | 40 | 1.6 | 15 | 2 | ±0.4 | ±8 | 10 | 2.92-Female | ||
| MZP40640GC | 6 | 40 | 2.5 | 16 | 1.65 | ±0.4 | ±5 | 20 | 2.92-Female | ||
| MZP80640GA | 6 | 40 | 3.4 | 16 | 1.7 | ±0.5 | ±5 | 20 | 2.92-Female | ||
| MZP80640GB | 6 | 40 | 2.2 | 15 | 2 | ±0.5 | ±6 | 10 | 2.92-Female | ||
| MZP160640GA | 6 | 40 | 5.1 | 16 | 1.8 | ±0.8 | ±9 | 20 | 2.92-Female | ||
| MZP8060435GB | 6 | 43.5 | 2.8 | 15 | 2 | ±0.5 | ±6 | 10 | 2.92-Female | ||
| MZP20644GB | 6 | 44 | 1.8 | 15 | 1.8 | ±0.4 | ±5 | 10 | 2.92-Female | ||
| MZP40644GB | 6 | 44 | 2.2 | 15 | 1.8 | ±0.6 | ±6 | 10 | 2.92-Female | ||
| MZP80644GB | 6 | 44 | 2.6 | 15 | 1.8 | ±0.6 | ±8 | 10 | 2.92-Female | ||
| MZP2075090GN | 7.5 | 9 | 0.8 | 18 | 1.4 | ±0.3 | ±4 | 30 | N-Female | ||
| MZP3075090GN | 7.5 | 9 | 0.8 | 18 | 1.4 | ±0.5 | ±5 | 30 | N-Female | ||
| MZP4075090GA | 7.5 | 9 | 0.5 | 20 | 1.5 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP30818GA | 8 | 18 | 0.6 | 18 | 1.5 | ±0.6 | ±5 | 20 | SMA-Female | ||
| MZPC20818GA | 8 | 18 | 0.5 | 18 | 1.5 | ±0.3 | ±4 | 0.5 | SMA-Female | ||
| MZP30911GA | 9 | 11 | 0.5 | 20 | 1.5 | ±0.4 | ±4 | 30 | SMA-Female | ||
| MZP2100265GA | 10 | 26.5 | 1.2 | 20 | 1.5 | ±0.3 | ±4 | 20 | SMA-Female | ||
| MZP4100265GA | 10 | 26.5 | 1.9 | 18 | 1.6 | ±0.3 | ±3 | 20 | SMA-Female | ||
| MZP8100265GA | 10 | 26.5 | 2.5 | 16 | 1.6 | ±0.4 | ±4 | 20 | SMA-Female | ||
| MZP16100265GA | 10 | 26.5 | 4 | 17 | 1.7 | ±0.6 | ±6 | 20 | SMA-Female | ||
| MZP21040GA | 10 | 40 | 1.5 | 20 | 1.6 | ±0.3 | ±5 | 20 | 2.92-Female | ||
| MZP41040GA | 10 | 40 | 2.5 | 18 | 1.65 | ±0.4 | ±5 | 20 | 2.92-Female | ||
| MZP81040GA | 10 | 40 | 3.4 | 16 | 1.7 | ±0.5 | ±5 | 20 | 2.92-Female | ||
