- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Model | Frequency Range | Gain(dB) | P1dB(dBm) | Noise Figure (dB) | Port | |
|---|---|---|---|---|---|---|
| LNA4060GW20 | 40~60GHz | 20 | 15 | 5 | WR-19 | |
| LNA4060GW40 | 40~60GHz | 40 | 10 | 7.5 | WR-19 | |
| LNA5075GW20 | 50~75GHz | 20 | 10 | 4 | WR-15 | |
| LNA5075GW35 | 50~75GHz | 35 | 10 | 3 | WR-15 | |
| LNA6080GA40 | 60~80GHz | 40 | 10 | 6.5 | WR-12 | |
| LNA8189GW50 | 81~89GHz | 55 | 10 | 5 | WR-12 | |
| LNA6090GW42 | 60~90GHz | 42 | 10 | 4.5 | WR-12 | |
| LNA75110GW18 | 75~110GHz | 18 | 0 | 4 | WR-10 | |
| LNA75110GW35 | 75~110GHz | 35 | 10 | 5 | WR-10 | |
| LNA110170GW30 | 110~170GHz | 30 | 0 | 5 | WR-06 |
