- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Part Number | Freq Min (G) | Freq Man (G) | Insertion Loss(dB) | Attenuation Range(dB) | VSWR | Step (dB) | control Bit | Bias Voltage | In/Out Port | Inventory | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MZVT02200525GA40 | 2.2 | 5.25 | 6 | 40 | 1.5 | +10V/10% | SMA-Female | ||||
| MZVT0204GA32 | 2 | 4 | 1.8 | 32 | 1.5 | SMA-K | |||||
| MZVT0218GA30 | 2 | 18 | 3.5 | 31 | 2 | +10V/10% | SMA-Female | ||||
| VT0420GA30 | 4 | 20 | 5 | 40 | 2 | SMA-Female | |||||
| VT0102GA30 | 1 | 2 | 1.2 | 30 | 1.5 | SMA-Female | |||||
| VT0218GA30 | 2 | 18 | 2.5 | 30 | 5 | SMA-Female | |||||
| VT0204GA30 | 2 | 4 | 1.5 | 30 | 1.5 | SMA-Female | |||||
| VT0408GA30 | 4 | 8 | 1.8 | 40 | 2 | SMA-Female |

