- Tel: +86 28 6500 3621
- E-mail: sales@miczen.com
Products Categories
Product Parameter
| Part Number | Freq Min (G) | Freq Man (G) | Insertion Loss (dB) | Attenuation Range(dB) | VSWR | Step (dB) | control Bit | Bias Voltage | In/Out Port | Inventory | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MZDT500140GA1B | 0.1 | 40 | 7.5 | 31 | 1.7 | 1 | 5 | ±10% | 2.92mm-Female | ||
| MZDT600206GA1B | 0.2 | 6 | 4 | 63 | 1.5 | 1 | 6 | ±10% | SMA-K | ||
| MZDT600508GA1B | 0.5 | 8 | 6.8 | 63 | 2 | 1 | 6 | ±10% | SMA-K | ||
| MZDT600518GA1B | 0.5 | 18 | 4.5 | 63 | 3 | 1 | 6 | ±10% | SMA-K | ||
| MZDT500280032GA1B | 0.28 | 0.32 | 4.5 | 31 | 2 | 1 | 5 | ±10% | SMA-F | ||
| QLFZDT0103GA63 | 1 | 3 | 3 | 63 | 1.3 | 1 | SMA-Female | ||||
| MZDT80204GA0.25B | 2 | 4 | 1.2 | 60 | 1.5 | 0.25 | 8 | ±10% | SMA-K | ||
| MZDT50618GA1B | 6 | 18 | 4 | 31 | 1.5 | 1 | 5 | ±10% | SMA-K | ||
| MZDT60618GA0.5B | 6 | 18 | 5.5 | 32 | 2.3 | 1 | 5 | ±10% | SMA-K | ||
| MZDT63238GA1B | 32 | 38 | 5.5 | 63 | 2.3 | 1 | 5 | ±10% | 2.4mm-F | ||
| MZDT80618GA0.25B | 6 | 18 | 8 | 60 | 1.5 | 0.25 | 8 | ±10% | SMA-K | ||
| MZDT061218GA | 12 | 18 | 2.8 | 63 | 1.5 | 1 | 6 | ±10% | SMA-Female | ||
| MZDT71517GA | 15 | 17 | 6 | 63 | 3.5 | 1 | 7 | ±10% | SMA-K/SMA-J | ||
| MZDT00018GA | DC | 18 | 1.6 | 60 | 1.7 | 1 | 7 | SMA-Female | |||
| MZDT0818GA | 8 | 18 | 1.8 | SMA-Female | |||||||
| MZDT60118GA1B | 1 | 18 | 4.5 | 64 | 2.5 | 1 | 6 | ±10% | SMA-K | ||
| MZDT61840GB0.5B | 18 | 40 | 12 | 30 | 2 | 0.5 | 6 | ±10% | 2.92-K | ||
| MZDT8006060GA0.125B | 0.6 | 6 | 2 | 30 | 1.7 | SMA-Female | |||||
| MZDT100218GA0.06B | 2 | 18 | 5.5 | 64 | 2 | 0.06 | 10 | SMA-K | |||
| DT10037071GA0.6B | 3.7 | 7.1 | 1.8 | 64 | 1.5 | 0.06 | 10 | SMA-K | |||
| DT060106GA1B | 1 | 6 | 4 | 63 | 1.5 | 1 | 6 | SMA-K | |||
| DT07001180GA1B | 0.1 | 18 | 11 | 90 | 2 | 1 | 7 | SMA-K | |||
| DT060408GB1B | 4 | 8 | 1.8 | 63 | 1.8 | 1 | 6 | · | |||
| DT061218GB1B | 12 | 18 | 3 | 63 | 1.8 | 1 | 6 | SMA-Female | |||
| DT800118GA0.5B | 0.1 | 18 | 19.5 | 1.9 | 0.5 | 8 | SMA-Female | ||||
| DT070118GA0.5B | 1 | 18 | 8 | 63.5 | 1.8 | 0.5 | 7 | SMA-Female |



