Log in to check your order information.

Forget Password? Please Contact us.

Filter

✔ Low Insertion Loss  |   ✔ Ultra Wideband  |   ✔ High Rejection   
✔ High Frequency   |   ✔ Serialization

Filter is a frequency-selection component, which selects a useful signal and rejects an unwanted signal. MICZEN Technologies’s filter is featured by following forms diversification: Chebyshev elliptic filter with flexible mode,and filters with cavity form, LC form, micro-strip form and waveguide form, satisfying the requests of different customers, and it also owns a feature of miniaturization.
Part Number
Low Freq.

(GHz)

High Freq.

(GHz)

Insertion Loss

(dB)

Ripple

(dB)

Stop Band

(GHz)

Rejection

(dB)

VSWR
Power Handling

(W)

Connector
Stock
PDF
Quote
MZLFDC045GA DC 4.5 0.8 0.8 5.8~12 50 2 15 SMA NO
MZLFDC0546GA DC 5.46 3 3 5.1-12 50 1.6 30 SMA NO
MZLFDC0465GA DC 4.65 1.5 1.5 5.1-12 50 1.8 30 SMA NO
MZLFDC0192GA DC 1.92 1.5 1.5 2.11-2.17 45 1.8 30 SMA NO
MZLFDC0175GN DC 1.75 2 1.5 2.05-5 50 1.8 30 N NO
MZLFDC0167GA DC 16.7 1.2 1 20.7-24 50 1.8 30 SMA NO
MZLFDC0119GA DC 1.19 1 1 1.35-3 45 1.5 30 SMA NO
MZLFDC115GA DC 11.5 1 1 19 40 2 30 SMA NO
MZLFDC108GA DC 10.8 1 1 13.8-18.1 30 1.8 30 SMA NO
MZLFDC099GA DC 9.9 1.2 1.2 12.7-17 50 2 30 SMA NO
MZLFDC0085GA DC 0.85 1.2 1.2 1-3 40 1.8 30 SMA NO
MZLFDC081GA DC 8.1 1.2 1.2 10.6-16.5 50 2 30 SMA NO
MZLFDC063GN DC 6.3 1.2 1.2 8-15 50 2 30 N NO
MZLFDC063GB DC 6.3 1.2 1.2 8-15 50 2 30 SMA NO
MZLFDC063GA DC 6.3 1.2 1.2 8-15 50 2 30 SMA NO
MZLFDC045GN DC 4.5 1 1 5.8-12 50 1.8 30 N NO
MZLFDC045GA DC 4.5 0.8 0.8 5.8-12 50 2 30 SMA NO
MZLFDC036GB DC 3.6 0.8 0.8 4.78-7.5 30 1.3 30 SMA NO
MZLFDC032GA DC 3.2 1 1 4 75 1.8 30 SMA NO
MZLFDC026GA DC 2.6 1 1 2.85-6.5 45 1.8 30 30 NO
MZLFDC025GB DC 2.5 1 1 2.85-6.5 45 1.8 30 SMA NO
MZLFDC025GA DC 2.5 1 1 2.9-6 15 1.8 30 SMA NO
MZLFDC021GA DC 2.1 0.8 0.8 4-16 30 1.4 30 SMA NO
MZLFDC018GA DC 1.8 1.85 1 1.92 30 1.8 30 SMA NO
MZLFDC14GA DC 14 1 1 16.1-19 50 1.8 30 SMA NO
MZLFDC014GA DC 1.4 1 1 2.1-10 50 1.8 30 SMA NO
MZLFDC13GB DC 13 1 1 14.95-18 50 1.8 30 SMA NO
MZLFDC13GA DC 13 1 1 14.95-18 50 1.8 30 SMA NO
MZLFDC12GA DC 12 1 1 13.8-18 50 1.8 30 SMA NO
MZLFDC012GA DC 1.2 1.5 1.5 1.7-13 35 1.5 30 SMA NO
MZLFDC11GA DC 11 1 1 12.65-17 50 1.8 30 SMA NO
MZLFDC10GB DC 10 1 1 12-18 50 1.8 30 SMA NO
MZLFDC10GA DC 10 1 1 11.5-17 50 1.8 30 50 NO
MZLFDC09GD DC 9 1.2 1.2 18-26.5 50 1.8 30 SMA NO
MZLFDC09GC DC 9 1.2 1.2 11.5-17 50 2 30 SMA NO
MZLFDC09GB DC 9 1 1 10.35-15 50 1.8 30 SMA NO
MZLFDC09GA DC 9 1 1 10.6-16.5 50 1.8 30 SMA NO
MZLFDC009GA DC 0.9 1.2 1.2 1.16-3.5 50 1.8 30 SMA NO
MZLFDC08GA DC 8 1 1 9.2-16 50 1.8 30 SMA NO
MZLFDC07GN DC 7 1 1 7.8-15 40 1.5 30 N NO
MZLFDC07GB DC 7 1 1 8.05-15 50 1.8 30 SMA NO
MZLFDC07GA DC 7 1 1 8.05-15 50 1.8 30 50 NO
MZLFDC06GC DC 6 1 1 6.9-18 50 1.8 30 SMA NO
MZLFDC06GB DC 6 1 1 6.9-13.5 50 1.8 30 SMA NO
MZLFDC06GA DC 6 1.2 1.2 6.95-12 50 1.8 30 SMA NO
MZLFDC006GA DC 0.6 1.5 1.5 0.88-13 35 1.5 30 SMA NO
MZLFDC05GB DC 5 1 1 7-18 50 1.8 30 SMA NO
MZLFDC05GA DC 5 1 1 5.75-12 50 1.8 30 SMA NO
MZLFDC005GA DC 0.5 3 3 0.6-6 50 1.8 30 SMA NO
MZLFDC04GB DC 4 1.2 1.2 5.2-12 60 1.8 30 SMA NO
MZLFDC04GA DC 4 1 1 4.6-10 50 1.8 30 SMA NO
MZLFDC03GA DC 3 1 1 3.45-8 50 1.8 30 SMA NO
MZLFDC02GB DC 2 2 1.5 4.5-10.5 74 2 30 SMA NO
MZLFDC02GA DC 2 1 1 2.3-6 50 1.8 30 SMA NO
MZLFDC01GC DC 1 1 1 3.5 80 1.8 30 SMA NO
MZLFDC01GB DC 1 2 1.5 2.3-6 83 2 30 SMA NO
MZLFDC01GA DC 1 1.19 1 1.4-3.5 45 1.8 30 SMA NO
You can view the selected products in the top inquiry car!
The products choosed have been shown on Quote page successfully.
Total: products
The products choosed have been shown on Quote page successfully.
Total: products