Log in to check your order information.

Forget Password? Please Contact us.

Filter

✔ Low Insertion Loss  |   ✔ Ultra Wideband  |   ✔ High Rejection   
✔ High Frequency   |   ✔ Serialization

Filter is a frequency-selection component, which selects a useful signal and rejects an unwanted signal. MICZEN Technologies’s filter is featured by following forms diversification: Chebyshev elliptic filter with flexible mode,and filters with cavity form, LC form, micro-strip form and waveguide form, satisfying the requests of different customers, and it also owns a feature of miniaturization.
Part Number
Low Freq.

(GHz)

High Freq.

(GHz)

Insertion Loss

(dB)

Ripple

(dB)

Stop Band

(GHz)

Rejection

(dB)

VSWR
Power Handling

(W)

Connector
Stock
PDF
Quote
MZHF066170GA 6.6 17 0.8 0.8 DC~5 50 2 150 SMA NO
MZHF00650195GN 0.65 1.95 1 1 DC-0.222 60 1.3 30 N NO
MZHF0301275GA 3 12.75 1 1 DC-1.8 50 1.8 30 SMA NO
MZHF0251275GA 2.5 12.75 1.5 1.5 DC-2 50 1.8 30 SMA NO
MZHF180265GA 18 26.5 1 1 DC-17 30 1.8 30 SMA NO
MZHF0161275GA 1.6 12.7 1.5 1.5 DC-0.96 45 1.8 30 SMA NO
MZHF132180GA 13.2 18 1.2 1 DC-10.2 50 1.8 30 SMA NO
MZHF128130GA 12.4 13 1 0.5 4-8 50 1.5 30 SMA NO
MZHF124180GA 12.4 18 1.5 1.5 DC-10 60 1.4 30 SMA NO
MZHF099180GA 9.9 18 1.2 1.2 DC-7.6 50 2 30 SMA NO
MZHF088180GN 8.8 18 1.2 1.2 DC-6.75 50 2 30 N NO
MZHF088180GA 8.8 18 1.2 1.2 DC-6.75 50 2 30 SMA NO
MZHF082185GA 8.2 18.5 1 1 DC-6.8 60 1.8 30 SMA NO
MZHF080100MN 0.08 0.1 1.6 1.6 DC-0.06 40 1.8 2 N NO
MZHF080100MN 0.08 0.1 2.5 2.5 DC-0.06 50 1.8 2 N NO
MZHF066170GA 6.6 17 1.2 1.2 DC-5 50 2 30 SMA NO
MZHF065220GA 6.5 22 1 1 DC-1.96 50 1.8 30 SMA NO
MZHF063180GA 6.3 18 1.5 1.5 DC-5.7 50 1.5 30 SMA NO
MZHF059180GA 5.5 18 1 1 DC-5 50 1.8 30 SMA NO
MZHF055160GA 5.5 16 1.2 1.2 DC-4.2 50 2 30 SMA NO
MZHF054132GN 5.4 13.2 2 2 DC-3.3 50 2 30 SMA NO
MZHF045180GA 4.5 18 1 1 DC-3 50 1.8 30 SMA NO
MZHF044110GA 4.4 11 1.2 1.2 DC-3.3 50 2 30 SMA NO
MZHF033110GN 3.3 11 1.2 1.2 DC-2.5 50 2 30 SMA NO
MZHF033110GA 3.3 11 1.2 1.2 DC-2.5 50 2 30 SMA NO
MZHF033064GA 3.3 6.4 1.5 1 0.8-2.2 25 1.5 30 SMA NO
MZHF032180GA 3.2 18 1 1 DC-2.2 50 2 30 SMA NO
MZHF031150GA 3.1 15 1.2 1.2 DC-2.6 50 1.8 30 SMA NO
MZHF022110GA 2.2 11 1.2 1.2 DC-1.6 50 2 30 SMA NO
MZHF1618GA 16 18 1 0.8 2-14 30 1.4 30 SMA NO
MZHF1418GA 14 18 1 1 DC-11.8 50 1.8 30 SMA NO
MZHF1322GA 13 22 1 1 DC-11.08 50 1.8 30 SMA NO
MZHF1317GA 13 17 1 1 DC-10.8 50 1.8 30 SMA NO
MZHF1218GA 12 18 1 1 DC-10.2 50 1.8 30 SMA NO
MZHF1118GM 11 18 1.2 1.2 DC-8.4 50 2 30 SMA NO
MZHF1118GB 11 18 1 1 DC-9.35 50 1.8 30 SMA NO
MZHF1118GA 11 18 1 1 DC-9.35 50 1.8 30 SMA NO
MZHF1018GB 10 18 1 1 DC-8.5 50 1.8 30 SMA NO
MZHF1018GA 10 18 1 1 DC-8.5 50 1.8 30 SMA NO
MZHF0918GA 9 18 1 1 DC-7.65 50 2 30 SMA NO
MZHF0818GB 8 18 1 1 DC-6.8 50 1.8 30 SMA NO
MZHF0818GA 8 18 1 1 DC-6.8 50 2 30 SMA NO
MZHF0718GA 7 18 1 1 DC-5.95 50 1.8 30 SMA NO
MZHF0630GB 6 30 1.5 1.5 DC-5.1 50 2.5 10 2.92 NO
MZHF0618GA 6 18 1 1 DC-5.1 50 1.5 30 SMA NO
MZHF0516GA 5 16 1 1 DC-4.25 50 1.8 30 SMA NO
MZHF0412GA 4 12 1 1 DC-3.4 50 1.8 30 SMA NO
MZHF0318GA 3 18 1.2 1 DC-2.1 50 1.8 30 SMA NO
MZHF0312GA 3 12 1 1 DC-2.55 50 1.8 30 SMA NO
MZHF0212GA 2 12 1 1 DC-1.6 50 1.8 30 SMA NO
MZHF0211GA 2 11 1.2 1 DC-1.6 50 2 30 SMA NO
MZHF0208GA 2 8 1 1 DC-1.6 50 1.6 30 SMA NO
MZHF0105GA 1 5 1.2 1 DC-0.8 50 1.8 30 SMA NO
MZHF0104GA 1 4 1.2 1.2 DC-0.8 50 2 30 SMA NO
You can view the selected products in the top inquiry car!
The products choosed have been shown on Quote page successfully.
Total: products
The products choosed have been shown on Quote page successfully.
Total: products