Log in to check your order information.

Forget Password? Please Contact us.

Power Divider

Low insertion Loss  |  Ultra Wideband  |  High Isolation  |  High Frequency  |  Serialization

Power divider is a component used for carrying out multiple outputs of a signal. MICZEN Technologies’s power dividers have the features of being capable of reaching up to 43.5GHz and frequency range is as wide as 40 octaves with high port isolation, it can actualize 64-way signal shunting. Serialization and standardization of power divider shelf products take shape according to the standard frequency section with quick delivery system.
Part Number
Low Freq.

(GHz)

High Freq.

(GHz)

Way
Insertion Loss

(dB)

Isolation

(dB)

VSWR

(IN/OUT)

Am Balance

(±dB)

Phase Balance

(±°)

Power

(W)

Connector
Stock
PDF
Quote
MZP4007036GN 0.7 3.6 4 1.2 20 1.4 0.4 4 30 N NO
MZP2007036GN 0.7 3.6 2 0.6 20 1.3 0.3 3 30 N NO
MZP3008025GA 0.8 2.5 3 0.7 20 1.4 0.4 5 30 SMA NO
MZP200505GA 0.5 5 2 0.7 20 1.4 0.2 3 30 SMA NO
MZP31718GA 17 18 3 0.6 18 1.5 0.6 5 20 SMA NO
MZP2034042GN 3.4 4.2 2 0.4 20 1.3 0.3 3 30 N NO
MZP80118GA 1 18 8 4 15 1.8 0.5 10 20 SMA NO
MZP2005025GA 0.5 2.5 2 0.6 20 1.3 0.3 3 30 SMA NO
MZP3008025GA 0.8 2.5 3 0.7 20 1.4 0.4 5 30 SMA NO
MZP23438GB 34 38 2 1 16 1.6 0.3 4 10 2.92 NO
MZP23135GB 31 35 2 1.2 16 1.6 0.3 5 10 2.92 NO
MZP42640GB 26 40 4 2 15 1.7 0.4 8 10 2.92 NO
MZP22030GB 20 30 2 0.8 16 1.6 0.3 4 10 2.92 NO
MZP22027GB 20 27 2 0.6 18 1.5 0.3 5 10 2.92 NO
MZP41840GB 18 40 4 1.3 15 1.8 0.4 6 10 2.92 NO
MZP21840GB 18 40 2 0.5 16 1.6 0.4 4 10 2.92 NO
MZP2180265GA 18 26.5 2 0.5 19 1.5 0.3 4 10 SMA NO
MZP4150265GA 15 26.5 4 1.5 16 1.7 0.4 6 10 SMA NO
MZP2150265GA 15 26.5 2 0.5 19 1.6 0.3 4 10 SMA NO
MZP21218GB 12 18 2 0.6 18 1.4 0.2 5 30 SMA NO
MZP4010500MN 0.01 0.5 4 1.3 15 1.4 0.3 2 10 N NO
MZP4010500MA 0.01 0.5 4 1.4 22 1.5 0.3 2 10 SMA NO
MZP2100435GB 10 43.5 2 0.8 16 1.6 0.4 6 10 2.92 NO N/A
MZP81015GA 10 15 8 0.8 20 1.6 0.4 4 20 SMA NO
MZP41015GN 10 15 4 1 18 1.5 0.3 4 20 N NO
MZP41015GA 10 15 4 0.8 18 1.5 0.3 4 20 SMA NO
MZP21015GN 10 15 2 0.6 18 1.4 0.2 3 20 N NO
MZP21015GA 10 15 2 0.5 18 1.4 0.2 4 20 SMA NO
MZP4107145GA 10.7 14.5 4 0.6 20 1.45 0.3 4 30 SMA NO
MZP40818GA 8 18 4 0.8 19 1.6 0.3 5 20 SMA NO
MZP30818GA 8 18 3 0.6 18 1.5 0.6 5 20 SMA NO
MZP20818GA 8 18 2 0.5 20 1.5 0.3 4 20 SMA NO
MZP20812GA 8 12 2 0.5 18 1.3 0.2 5 20 SMA NO
MZP2070124GB 7 12.4 2 0.4 20 1.3 0.2 4 30 SMA NO
MZP40709GN 7 9 4 0.8 20 1.4 0.3 3 30 N NO
MZP40709GA 7 9 4 0.6 20 1.3 0.3 4 20 SMA NO
MZP30709GN 7 9 3 0.8 18 1.4 0.5 5 20 N NO
MZP20709GN 7 9 2 0.5 20 1.3 0.2 3 20 N NO
MZP20709GA 7 9 2 0.4 21 1.3 0.2 2 20 SMA NO
MZP8060435GB 6 43.5 8 2.8 15 2 0.5 6 10 2.92 NO
MZP80640GB 6 40 8 2.2 15 2 0.5 6 10 2.92 NO
MZP40640GB 6 40 4 1.6 15 2 0.4 8 10 2.92 NO
MZP20640GB 6 40 2 1 16 1.7 0.4 5 20 2.92 NO
MZP80618GA 6 18 8 1.1 20 1.7 0.5 6 20 SMA NO
MZP60618GA 6 18 6 1.8 16 1.8 0.7 8 20 SMA NO
MZP40618GN 6 18 4 1.8 18 1.6 0.4 6 20 N NO
MZP40618GA 6 18 4 0.8 19 1.6 0.3 5 20 SMA NO
MZP30618GA 6 18 3 1 18 1.6 0.6 6 20 SMA NO
MZP20618GN 6 18 2 0.9 18 1.5 0.3 4 20 N NO
MZP20618GA 6 18 2 0.5 20 1.5 0.3 4 20 SMA NO
MZP60052000MA 0.005 2 6 0.8 17 2 0.2 3 10 N NO N/A
MZP8005500MN 0.005 0.5 8 0.3 20 1.6 0.3 2 10 N NO
MZP8005500MA 0.005 0.5 8 1 20 1.6 0.3 3 10 SMA NO
MZP80418GA 4 18 8 1.5 18 1.7 0.5 6 20 SMA NO
MZP60418GA 4 18 6 2.2 16 1.8 0.7 8 20 SMA NO
MZP40418GN 4 18 4 1.6 18 1.6 0.4 6 20 N NO
MZP40418GA 4 18 4 0.8 19 1.6 0.4 5 20 SMA NO
MZP30418GA i 4 18 3 1.3 18 1.6 0.7 6 20 SMA NO
MZP20418GA 4 18 2 0.5 20 1.8 0.2 4 20 SMA NO
MZP20412GA 4 12 2 0.6 20 1.4 0.3 3 30 SMA NO
MZP80408GA 4 8 8 1.2 18 1.5 0.4 4 30 SMA NO
MZP40408GN 4 8 4 1 18 1.5 0.4 4 30 N NO
MZP40408G 4 8 4 0.6 22 1.3 0.3 3 30 SMA NO
MZP30408GA 4 8 3 0.5 18 1.35 0.4 5 30 SMA NO
MZP20408GN 4 8 2 0.6 20 1.3 0.3 3 30 N NO
MZP20408GB 4 8 2 0.35 20 1.3 0.2 4 30 SMA NO
MZP20408GA 4 8 2 0.4 22 1.2 0.3 3 20 SMA NO
MZP80313GA 3 13 8 1.8 18 1.6 0.5 5 20 SMA NO
MZP20240GB 2 40 2 1.5 16 1.8 0.35 6 10 2.92 NO
MZP80222GA 2 22 8 3.5 16 2 0.6 8 20 SMA NO
MZP20222GA 2 22 2 1.5 16 1.6 0.4 5 20 SMA NO
MZP80218GA 2 18 8 2.5 15 1.8 0.8 10 20 SMA NO
MZP60218GA 2 18 6 1.8 16 1.8 0.7 8 20 SMA NO
MZP40218GN 2 18 4 2 16 1.6 0.4 6 20 N NO
MZP40218GA 2 18 4 1.5 16 1.5 0.4 6 20 SMA NO
MZP30218GA 2 18 3 1.2 18 1.7 0.5 8 20 SMA NO
MZP20218GA 2 18 2 0.8 18 1.5 0.3 5 20 SMA NO
MZP160208GA 2 8 16 2.2 18 1.8 0.5 8 30 SMA NO
MZP120208GA 2 8 12 1.6 18 1.7 0.8 10 30 SMA NO
MZP80208GA 2 8 8 1 18 1.5 0.5 5 30 SMA NO
MZP60208GA 2 8 6 1 20 1.4 0.4 6 30 SMA NO
MZP40208GN 2 8 4 1 18 1.4 0.4 4 30 N NO
MZP40208GA 2 8 4 0.9 20 1.4 0.3 4 30 SMA NO
MZP30208GA 2 8 3 0.8 20 1.4 0.6 4 30 SMA NO
MZP20208GN 2 8 2 0.5 20 1.35 0.3 4 30 N NO
MZP20208GA 2 8 2 0.5 22 1.3 0.3 3 30 SMA NO
MZP160204GA 2 4 16 1.2 18 1.5 0.4 8 30 SMA NO
MZP80204GA 2 4 8 0.6 22 1.3 0.4 4 30 SMA NO
MZP60204GA 2 4 6 1 20 1.4 0.4 6 30 SMA NO
MZP40204GA 2 4 4 0.5 20 1.25 0.3 3 30 SMA NO
MZP30204GA 2 4 3 0.6 18 1.3 0.3 5 30 SMA NO
MZP20204GA 2 4 2 0.25 23 1.25 0.2 2 30 SMA NO
MZP2010265GA 1 26.5 2 1.2 16 1.7 0.5 6 10 SMA NO
MZP80118GA 1 18 8 4 15 1.8 0.5 10 20 SMA NO
MZP40118GN 1 18 4 2.5 16 1.6 0.5 6 20 N NO
MZP40118GA 1 18 4 2.6 16 1.65 0.5 6 20 SMA NO
MZP20118GN 1 18 2 1.4 16 1.4 0.3 5 20 N NO
MZP20118GA 1 18 2 1.2 16 1.5 0.3 5 20 SMA NO
MZP8010124GA 1 12.4 8 3.6 15 1.8 0.8 10 20 SMA NO
MZP4010124GA 1 12.4 4 2.2 16 1.6 0.5 7 20 SMA NO
MZP2010124GA 1 12.4 2 0.9 18 1.4 0.4 5 20 SMA NO
MZP160108GA 1 8 16 2.8 18 1.8 0.5 8 30 SMA NO
MZP80108GA 1 8 8 2 18 1.6 0.4 6 30 SMA NO
MZP60108GA 1 8 6 1.8 18 1.4 0.4 5 30 SMA NO
MZP40108GA 1 8 4 1.4 20 1.5 0.3 6 30 SMA NO
MZP20108GA 1 8 2 1 20 1.35 0.3 5 30 SMA NO
MZP80104GA 1 4 8 1 22 1.4 0.4 4 30 SMA NO
MZP60104GA 1 4 6 1.5 20 1.4 0.4 5 30 SMA NO
MZP40104GN 1 4 4 1 20 1.4 0.4 5 30 N NO
MZP40104GA 1 4 4 0.6 22 1.3 0.3 4 30 SMA NO
MZP20104GN 1 4 2 0.5 20 1.3 0.3 4 30 N NO
MZP20104GA 1 4 2 0.4 22 1.3 0.3 3 30 SMA NO
MZP80102GA 1 2 8 0.7 20 1.3 0.4 4 30 SMA NO
MZP40102GA 1 2 4 0.6 20 1.25 0.3 3 30 SMA NO
MZP30102GA 1 2 3 0.6 18 1.3 0.3 5 30 SMA NO
MZP20102GA 1 2 2 0.3 22 1.2 0.2 2 30 SMA NO
MZP2017265GB 1.7 26.5 2 1.2 16 1.8 0.4 6 20 2.92 NO
MZP806982700M 0.698 2.7 8 1 20 1.5 0.4 5 50 N NO
MZP606982700MN 0.698 2.7 6 1 18 1.5 0.6 6 50 N NO
MZP46982700MN 0.698 2.7 4 0.6 20 1.35 0.35 4 50 N NO
MZP306982700MN 0.698 2.7 3 0.5 18 1.35 0.4 4 50 N NO
MZP26982700MN 0.698 2.7 2 0.4 20 1.3 0.2 3 50 N NO
MZP26982700MM 0.698 2.7 2 0.4 19 1.3 0.2 3 50 N NO
MZP26982700MB 0.698 2.7 2 0.4 19 1.3 0.2 3 50 SMA NO
MZP80037506GN 0.375 6 8 3 14 1.65 0.4 6 30 N NO
MZP40037506GN 0.375 6 4 2 11 1.7 0.3 4 30 N NO
MZP20037506GN 0.375 6 2 1 16 1.5 0.2 3 30 N NO
MZP400818GA 0.8 18 4 3.6 16 1.7 0.5 8 20 SMA NO
MZP8008042GA 0.8 4.2 8 2 18 1.6 0.3 6 30 SMA NO
MZP4008042GA 0.8 4.2 4 1.4 18 1.5 0.4 5 30 SMA NO
MZP2008042GA 0.8 4.2 2 0.7 20 1.4 0.3 3 30 SMA NO
MZP2008035GN 0.8 3.5 2 0.3 6 1.3 0.4 4 300 N NO
MZP400803GN 0.8 3 4 1 20 1.35 0.3 3 30 N NO
MZP200803GN 0.8 3 2 0.5 20 1.3 0.2 2 30 N NO
MZP16008025GA 0.8 2.5 16 1.7 18 1.5 0.4 8 30 SMA NO
MZP8008025GN 0.8 2.5 8 0.8 20 1.5 0.5 8 30 N NO
MZP8008025GA 0.8 2.5 8 0.8 22 1.4 0.4 5 30 SMA NO
MZP6008025GN 0.8 2.5 6 0.8 20 1.3 0.5 5 100 N NO
MZP6008025GA 0.8 2.5 6 1.2 20 1.4 0.5 8 30 SMA NO
MZP4008025GA 0.8 2.5 4 0.7 20 1.3 0.3 6 30 SMA NO
MZP2008025GA 0.8 2.5 2 0.3 21 1.3 0.2 2 30 SMA NO
MZP1000802GA 0.8 2 10 1 20 1.6 0.6 8 30 SMA NO
MZP400802GN 0.8 2 4 0.8 22 1.25 0.3 5 30 N NO
MZP200802GN 0.8 2 2 0.3 25 1.25 0.3 2 30 N NO
MZP3007027GN 0.7 2.7 3 0.6 20 1.35 0.35 0 50 N NO
MZP3007027GN 0.7 2.7 3 0.6 18 1.35 0.3 0 30 N NO
MZP2007027GN 0.7 2.7 2 0.55 18 1.35 0.2 0 50 N NO
MZP2007027GM 0.7 2.7 2 0.4 20 1.25 0.3 3 30 N NO
MZP2007027GA 0.7 2.7 2 0.4 20 1.3 0.2 4 50 SMA NO
MZP800518GA 0.5 18 8 6.5 13 2 0.8 2 20 SMA NO N/A
MZP400518GN 0.5 18 4 4 15 1.8 0.6 6 20 N NO N/A
MZP400518GA 0.5 18 4 3.6 16 1.7 0.5 8 20 SMA NO N/A
MZP200518GN 0.5 18 2 2.6 15 1.6 0.5 5 20 N NO N/A
MZP200518GA 0.5 18 2 1.6 16 1.6 0.4 5 20 SMA NO N/A
MZP800506GA 0.5 6 8 2.2 18 1.6 0.3 6 30 SMA NO N/A
MZP400506GA 0.5 6 4 1.8 18 1.5 0.3 4 30 SMA NO N/A
MZP300506GA 0.5 6 3 1.5 18 1.5 0.5 6 30 SMA NO N/A
MZP200506GA 0.5 6 2 0.8 18 1.4 0.2 3 30 SMA NO
MZP800502GA 0.5 2 8 1.5 20 1.4 0.3 3 30 SMA NO
MZP600502GA 0.5 2 6 1.5 20 1.4 0.4 5 30 SMA NO
MZP500502GA 0.5 2 5 1.2 20 1.5 0.5 6 30 SMA NO
MZP400502GA 0.5 2 4 0.8 22 1.25 0.3 3 30 SMA NO
MZP300502GA 0.5 2 3 0.8 22 1.35 0.4 5 30 SMA NO
MZP200502GA 0.5 2 2 0.4 20 1.25 0.2 2 30 SMA NO
You can view the selected products in the top inquiry car!
The products choosed have been shown on Quote page successfully.
Total: products
The products choosed have been shown on Quote page successfully.
Total: products