Log in to check your order information.

Forget Password? Please Contact us.

Filter

✔ Low Insertion Loss  |   ✔ Ultra Wideband  |   ✔ High Rejection   
✔ High Frequency   |   ✔ Serialization

Filter is a frequency-selection component, which selects a useful signal and rejects an unwanted signal. MICZEN Technologies’s filter is featured by following forms diversification: Chebyshev elliptic filter with flexible mode,and filters with cavity form, LC form, micro-strip form and waveguide form, satisfying the requests of different customers, and it also owns a feature of miniaturization.
Part Number
Passband1 Freq.

(GHz)

Passband2 Freq.

(GHz)

Insertion Loss

(dB)

VSWR
Ripple

(dB)

Stop Band

(GHz)

Rejection

(dB)

Power Handling

(W)

Connector
Stock
PDF
Quote
MZRJ00880096GA DC-0.85 1 - 2.2 0.8 2 1 0.88 - 0.96 40 20 SMA NO N/A
MZRJ0240248GA DC-2.35 2.55 - 6 1 2 1 2.4 - 2.48 40 20 SMA NO N/A
MZRJ01710188GA DC-1.65 1.95 - 4.4 1.5 2 1 1.71 - 1.88 40 20 SMA NO N/A
MZRJ024030248GA DC-2.398 2.485 - 4 1.5 2 1 2.403 - 2.48 50 20 SMA NO N/A
MZRJ0587505905GA DC-5.855 5.925 - 8 1.2 2 1 5.875 - 5.905 35 20 SMA NO N/A
MZRJ0420424GA DC-4.18 4.26 - 8 0.8 2 1 4.2 - 4.24 60 10 SMA NO N/A
MZRJ0160162GA DC-1.59 1.63 - 4 0.8 20 1 1.6 - 1.62 60 10 SMA NO N/A
MZRJ0170174GA DC-1.68 1.76 - 6 0.8 2 1 1.7 - 1.74 40 10 SMA NO N/A
MZRJ029303GA DC-2.9 3.03 - 6 1.5 2 1 2.93 - 3 40 10 SMA NO N/A
MZRJ01250132GA DC-1.22 1.35 - 3 1.5 2 1 1.25 - 1.32 40 10 SMA NO N/A
MZRJ02660273GA DC-2.63 2.76 - 5 1.5 2 1 2.66 - 2.73 40 10 SMA NO N/A
MZRJ02410246GA DC-2.38 2.49 - 5 1.5 2 1 2.41 - 2.46 40 10 SMA NO N/A
You can view the selected products in the top inquiry car!
The products choosed have been shown on Quote page successfully.
Total: products
The products choosed have been shown on Quote page successfully.
Total: products